Results
Round 7 results
Results from Lotus Test Track. These may be updated if corrections are needed.
Round 7 senior Hare and Hounds race. Overall table is display-only; separated category races feed league standings. MyLaps 'New category' has been confirmed as E/1/2/3.
Senior Hare and Hounds
Overall Hare and Hounds Race Result
78 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Mark Richards | Overall Hare and Hounds | 3rd | DAP Cycling Club | 12 | 58:48.502 | — | Finished |
| 2 | 87 | Hugh Williams | Overall Hare and Hounds | — | — | 12 | 58:51.935 | 3.433 | Finished |
| 3 | 65 | Chris Guy | Overall Hare and Hounds | 3rd | — | 12 | 1:00:49.850 | 1:57.915 | Finished |
| 4 | 70 | Martin Lawless | Overall Hare and Hounds | 3rd | Cycle Club Ashwell (CCA) | 12 | 1:00:50.008 | 0.158 | Finished |
| 5 | 55 | Hassanain Azizi | Overall Hare and Hounds | 4th | Ipswich Bicycle Club | 12 | 1:00:50.020 | 0.012 | Finished |
| 6 | 82 | Ben Spratling | Overall Hare and Hounds | 4th | — | 12 | 1:00:50.028 | 0.008 | Finished |
| 7 | 85 | Michael Swindells | Overall Hare and Hounds | — | Iceni Velo | 12 | 1:00:50.073 | 0.045 | Finished |
| 8 | 15 | Andrew Humphries | Overall Hare and Hounds | 4th | — | 12 | 1:00:50.157 | 0.084 | Finished |
| 9 | 78 | Jens Raaby | Overall Hare and Hounds | 4th | Iceni Velo | 12 | 1:00:50.190 | 0.033 | Finished |
| 10 | 80 | Adam Simmonds | Overall Hare and Hounds | 4th | VC Norwich | 12 | 1:00:50.334 | 0.144 | Finished |
| 11 | 74 | Kim Muchmore Northmore | Overall Hare and Hounds | 4th | — | 12 | 1:00:50.490 | 0.156 | Finished |
| 12 | 89 | Martin Mrazek | Overall Hare and Hounds | 4th | — | 12 | 1:00:50.713 | 0.223 | Finished |
| 13 | 1 | Joe Adlam-Cook | Overall Hare and Hounds | 1st | Ride Revolution Coaching | 12 | 1:00:50.726 | 0.013 | Finished |
| 14 | 63 | Liam Green | Overall Hare and Hounds | — | — | 12 | 1:00:50.754 | 0.028 | Finished |
| 15 | 95 | Keane Beckham | Overall Hare and Hounds | 4th | Diss & District CC | 12 | 1:00:50.768 | 0.014 | Finished |
| 16 | 94 | Craigh Beckham | Overall Hare and Hounds | 4th | Diss & District CC | 12 | 1:00:50.935 | 0.167 | Finished |
| 17 | 84 | Lee Sturman | Overall Hare and Hounds | 3rd | West Suffolk Wheelers | 12 | 1:00:50.936 | 0.001 | Finished |
| 18 | 92 | Harriet Lowden | Overall Hare and Hounds | 3rd | Diss & District CC | 12 | 1:00:51.037 | 0.101 | Finished |
| 19 | 88 | Phil Wilson | Overall Hare and Hounds | 4th | Norwich Racing Team | 12 | 1:00:51.173 | 0.136 | Finished |
| 20 | 72 | Dominic Lowden | Overall Hare and Hounds | 3rd | Diss & District CC | 12 | 1:00:51.655 | 0.482 | Finished |
| 21 | 83 | Ashley Strowger | Overall Hare and Hounds | 3rd | Aylsham Road Club | 12 | 1:00:51.955 | 0.3 | Finished |
| 22 | 21 | Luca Nicholson | Overall Hare and Hounds | 1st | Mypad Racing p/b ONDO Sports | 12 | 1:00:52.072 | 0.117 | Finished |
| 23 | 69 | Andrew Knowles | Overall Hare and Hounds | 4th | Woods Cycle Club | 12 | 1:00:52.094 | 0.022 | Finished |
| 24 | 61 | Vladimir Chugunov | Overall Hare and Hounds | — | — | 12 | 1:00:52.238 | 0.144 | Finished |
| 25 | 52 | Imogen Sutton | Overall Hare and Hounds | 3rd | — | 12 | 1:00:52.424 | 0.186 | Finished |
| 26 | 51 | Susanne Bosman | Overall Hare and Hounds | 3rd | West Suffolk Wheelers | 12 | 1:00:52.431 | 0.007 | Finished |
| 27 | 86 | Philip Watkins | Overall Hare and Hounds | 3rd | North Norfolk Wheelers CC | 12 | 1:00:52.795 | 0.364 | Finished |
| 28 | 77 | Richard Perham | Overall Hare and Hounds | 3rd | MI Racing Townsend Vehicle Hire | 12 | 1:00:54.198 | 1.403 | Finished |
| 29 | 6 | Daniel Bigham | Overall Hare and Hounds | 2nd | WattShop | 12 | 1:00:54.511 | 0.313 | Finished |
| 30 | 56 | Andy Bathe | Overall Hare and Hounds | 2nd | Newmarket Cycling &Triathlon Club | 12 | 1:00:55.223 | 0.712 | Finished |
| 31 | 68 | Colby Jarmy | Overall Hare and Hounds | 3rd | UEA Cycling Club | 12 | 1:00:57.115 | 1.892 | Finished |
| 32 | 53 | Daisy Wilson | Overall Hare and Hounds | 4th | Norwich Racing Team | 12 | 1:01:02.576 | 5.461 | Finished |
| 33 | 75 | Ben Nicholson | Overall Hare and Hounds | — | VC Barrachi | 12 | 1:01:02.601 | 0.025 | Finished |
| 34 | 81 | David Spauls | Overall Hare and Hounds | — | Aylsham Road Club | 12 | 1:01:04.610 | 2.009 | Finished |
| 35 | 57 | Logan Black | Overall Hare and Hounds | 3rd | — | 12 | 1:01:04.630 | 0.02 | Finished |
| 36 | 90 | Andy Hurst | Overall Hare and Hounds | — | — | 12 | 1:01:04.956 | 0.326 | Finished |
| 37 | 71 | Edward Levett | Overall Hare and Hounds | 4th | — | 12 | 1:01:26.466 | 21.51 | Finished |
| 38 | 4 | Sid Beach | Overall Hare and Hounds | 3rd | Woods Cycle Club | 12 | 1:01:55.315 | 28.849 | Finished |
| 39 | 24 | Jack Sutton | Overall Hare and Hounds | 2nd | La Vetta CC | 12 | 1:01:55.389 | 0.074 | Finished |
| 40 | 28 | Morris Bacon | Overall Hare and Hounds | 1st | DAP Cycling Club | 12 | 1:01:58.641 | 3.252 | Finished |
| 41 | 25 | Sandy Telfer | Overall Hare and Hounds | 3rd | Norwich Amateur BC | 12 | 1:02:05.743 | 7.102 | Finished |
| 42 | 17 | Philip Large | Overall Hare and Hounds | Elite | Wold Top Pactimo | 12 | 1:02:35.535 | 29.792 | Finished |
| 43 | 10 | George Collins | Overall Hare and Hounds | 2nd | Lee Valley Youth Cycling Club | 12 | 1:02:36.071 | 0.536 | Finished |
| 44 | 12 | Gary Freeman | Overall Hare and Hounds | 1st | DAP Cycling Club | 12 | 1:02:37.901 | 1.83 | Finished |
| 45 | 2 | Matthew Baker | Overall Hare and Hounds | 3rd | — | 12 | 1:02:38.935 | 1.034 | Finished |
| 46 | 29 | Liam Manser | Overall Hare and Hounds | 3rd | Watt Shop | 12 | 1:02:39.365 | 0.43 | Finished |
| 47 | 3 | Toby Barnes | Overall Hare and Hounds | 3rd | Team Pau | 12 | 1:02:39.426 | 0.061 | Finished |
| 48 | 9 | Stephen Clark | Overall Hare and Hounds | 3rd | — | 12 | 1:02:40.684 | 1.258 | Finished |
| 49 | 8 | Mark Chaney Baxter | Overall Hare and Hounds | 4th | VC Norwich | 12 | 1:02:40.831 | 0.147 | Finished |
| 50 | 20 | Joshua Meyland | Overall Hare and Hounds | 3rd | — | 12 | 1:02:41.368 | 0.537 | Finished |
| 51 | 19 | Patrick Manning | Overall Hare and Hounds | 3rd | Gt Yarmouth CC | 12 | 1:02:43.632 | 2.264 | Finished |
| 52 | 22 | Rhys Oliver | Overall Hare and Hounds | 3rd | Velouse Flyers | 12 | 1:02:45.789 | 2.157 | Finished |
| 53 | 13 | Harry Gowers | Overall Hare and Hounds | 3rd | DAP Cycling Club | 12 | 1:02:47.707 | 1.918 | Finished |
| 54 | 16 | Josh Jones | Overall Hare and Hounds | 2nd | Rapha Cycling Club | 11 | 58:47.346 | 1 Lap | Finished |
| 55 | 26 | Thomas Wade | Overall Hare and Hounds | 2nd | Schils - Doltcini Racing Team | 11 | 58:47.638 | 0.292 | Finished |
| 56 | 14 | Matthew Holland | Overall Hare and Hounds | 2nd | Schils - Doltcini Racing Team | 11 | 58:47.763 | 0.125 | Finished |
| 57 | 31 | Jason Bouttell | Overall Hare and Hounds | 3rd | Wold Top Pactimo | 11 | 58:48.001 | 0.238 | Finished |
| 58 | 27 | Matt Watson | Overall Hare and Hounds | 2nd | Verulam Megan's RT | 11 | 58:48.934 | 0.933 | Finished |
| 59 | 23 | Matthew Rizzo-Naudi | Overall Hare and Hounds | 2nd | Schils - Doltcini Racing Team | 11 | 58:52.300 | 3.366 | Finished |
| 60 | 32 | James Sherwood | Overall Hare and Hounds | 3rd | — | 11 | 58:53.449 | 1.149 | Finished |
| 61 | 7 | Harrison Blowers | Overall Hare and Hounds | 4th | DAP Cycling Club | 11 | 1:00:18.556 | 1:25.107 | Finished |
| 62 | 11 | Sam Daniels | Overall Hare and Hounds | 2nd | UEA Cycling Club | 11 | 1:00:49.887 | 31.331 | Finished |
| 63 | 30 | Cameron Hurst | Overall Hare and Hounds | 2nd | Velo Schils - RT | 11 | 1:00:52.185 | 2.298 | Finished |
| 64 | 97 | Simon Channell | Overall Hare and Hounds | 4th | — | 11 | 1:00:52.280 | 0.095 | Finished |
| 65 | 5 | Stan Beach | Overall Hare and Hounds | 2nd | Woods Cycle Club | 11 | 1:01:26.495 | 34.215 | Finished |
| 66 | 58 | Ryan Bragg | Overall Hare and Hounds | — | Newmarket Cycling &Triathlon Club | 9 | 49:25.022 | 2 Laps | Finished |
| 67 | 62 | Jacob Cornford | Overall Hare and Hounds | 4th | — | 7 | 36:47.545 | 2 Laps | Finished |
| 68 | 18 | Tyler Lowe | Overall Hare and Hounds | 3rd | Woods Cycle Club | 7 | 38:52.643 | 2:05.098 | Finished |
| 69 | 96 | John Morgan | Overall Hare and Hounds | 3rd | — | 7 | 40:34.641 | 1:41.998 | Finished |
| 70 | 59 | Ashley Briggs | Overall Hare and Hounds | 4th | — | 5 | 27:17.174 | 2 Laps | Finished |
| 71 | 67 | Ondrej Humplik | Overall Hare and Hounds | 4th | Kettering CC | 3 | 20:58.587 | 2 Laps | Finished |
| 72 | 73 | Jon Mann | Overall Hare and Hounds | 3rd | — | 2 | 13:19.878 | 1 Lap | Finished |
| 73 | 93 | Freddie Lane | Overall Hare and Hounds | — | — | 1 | 8:15.718 | 1 Lap | Finished |
| 92 | 54 | Edward Roberts-Graver | Overall Hare and Hounds | — | Iceni Velo | — | — | — | DNS/Unknown |
| 93 | 60 | Ivan Carr | Overall Hare and Hounds | 3rd | Velouse Flyers | — | — | — | DNS/Unknown |
| 94 | 63 | Liam Green | Overall Hare and Hounds | 4th | — | — | — | — | DNS/Unknown |
| 96 | 66 | Andrew Hammond | Overall Hare and Hounds | 3rd | Newmarket Cycling &Triathlon Club | — | — | — | DNS/Unknown |
| 97 | 76 | Brendan O'Brien | Overall Hare and Hounds | 4th | Godric CC | — | — | — | DNS/Unknown |
Senior
Senior E/1/2/3
31 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Joe Adlam-Cook | E/1/2/3 | 1st | Ride Revolution Coaching | 12 | 1:00:50.726 | 0.013 | Finished |
| 2 | 21 | Luca Nicholson | E/1/2/3 | 1st | Mypad Racing p/b ONDO Sports | 12 | 1:00:52.072 | 0.117 | Finished |
| 3 | 6 | Daniel Bigham | E/1/2/3 | 2nd | WattShop | 12 | 1:00:54.511 | 0.313 | Finished |
| 4 | 4 | Sid Beach | E/1/2/3 | 3rd | Woods Cycle Club | 12 | 1:01:55.315 | 28.849 | Finished |
| 5 | 24 | Jack Sutton | E/1/2/3 | 2nd | La Vetta CC | 12 | 1:01:55.389 | 0.074 | Finished |
| 6 | 28 | Morris Bacon | E/1/2/3 | 1st | DAP Cycling Club | 12 | 1:01:58.641 | 3.252 | Finished |
| 7 | 25 | Sandy Telfer | E/1/2/3 | 3rd | Norwich Amateur BC | 12 | 1:02:05.743 | 7.102 | Finished |
| 8 | 17 | Philip Large | E/1/2/3 | Elite | Wold Top Pactimo | 12 | 1:02:35.535 | 29.792 | Finished |
| 9 | 10 | George Collins | E/1/2/3 | 2nd | Lee Valley Youth Cycling Club | 12 | 1:02:36.071 | 0.536 | Finished |
| 10 | 12 | Gary Freeman | E/1/2/3 | 1st | DAP Cycling Club | 12 | 1:02:37.901 | 1.83 | Finished |
| 11 | 2 | Matthew Baker | E/1/2/3 | 3rd | — | 12 | 1:02:38.935 | 1.034 | Finished |
| 12 | 29 | Liam Manser | E/1/2/3 | 3rd | Watt Shop | 12 | 1:02:39.365 | 0.43 | Finished |
| 13 | 3 | Toby Barnes | E/1/2/3 | 3rd | Team Pau | 12 | 1:02:39.426 | 0.061 | Finished |
| 14 | 9 | Stephen Clark | E/1/2/3 | 3rd | — | 12 | 1:02:40.684 | 1.258 | Finished |
| 15 | 8 | Mark Chaney Baxter | E/1/2/3 | 4th | VC Norwich | 12 | 1:02:40.831 | 0.147 | Finished |
| 16 | 20 | Joshua Meyland | E/1/2/3 | 3rd | — | 12 | 1:02:41.368 | 0.537 | Finished |
| 17 | 19 | Patrick Manning | E/1/2/3 | 3rd | Gt Yarmouth CC | 12 | 1:02:43.632 | 2.264 | Finished |
| 18 | 22 | Rhys Oliver | E/1/2/3 | 3rd | Velouse Flyers | 12 | 1:02:45.789 | 2.157 | Finished |
| 19 | 13 | Harry Gowers | E/1/2/3 | 3rd | DAP Cycling Club | 12 | 1:02:47.707 | 1.918 | Finished |
| 20 | 16 | Josh Jones | E/1/2/3 | 2nd | Rapha Cycling Club | 11 | 58:47.346 | 1 Lap | Finished |
| 21 | 26 | Thomas Wade | E/1/2/3 | 2nd | Schils - Doltcini Racing Team | 11 | 58:47.638 | 0.292 | Finished |
| 22 | 14 | Matthew Holland | E/1/2/3 | 2nd | Schils - Doltcini Racing Team | 11 | 58:47.763 | 0.125 | Finished |
| 23 | 31 | Jason Bouttell | E/1/2/3 | 3rd | Wold Top Pactimo | 11 | 58:48.001 | 0.238 | Finished |
| 24 | 27 | Matt Watson | E/1/2/3 | 2nd | Verulam Megan's RT | 11 | 58:48.934 | 0.933 | Finished |
| 25 | 23 | Matthew Rizzo-Naudi | E/1/2/3 | 2nd | Schils - Doltcini Racing Team | 11 | 58:52.300 | 3.366 | Finished |
| 26 | 32 | James Sherwood | E/1/2/3 | 3rd | — | 11 | 58:53.449 | 1.149 | Finished |
| 27 | 7 | Harrison Blowers | E/1/2/3 | 4th | DAP Cycling Club | 11 | 1:00:18.556 | 1:25.107 | Finished |
| 28 | 11 | Sam Daniels | E/1/2/3 | 2nd | UEA Cycling Club | 11 | 1:00:49.887 | 31.331 | Finished |
| 29 | 30 | Cameron Hurst | E/1/2/3 | 2nd | Velo Schils - RT | 11 | 1:00:52.185 | 2.298 | Finished |
| 30 | 5 | Stan Beach | E/1/2/3 | 2nd | Woods Cycle Club | 11 | 1:01:26.495 | 34.215 | Finished |
| 31 | 18 | Tyler Lowe | E/1/2/3 | 3rd | Woods Cycle Club | 7 | 38:52.643 | 2:05.098 | Finished |
Senior
4th Category
16 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Hugh Williams | 4th Category | — | — | 12 | 58:51.935 | 3.433 | Finished |
| 2 | 55 | Hassanain Azizi | 4th Category | 4th | Ipswich Bicycle Club | 12 | 1:00:50.020 | 0.012 | Finished |
| 3 | 82 | Ben Spratling | 4th Category | 4th | — | 12 | 1:00:50.028 | 0.008 | Finished |
| 4 | 85 | Michael Swindells | 4th Category | — | Iceni Velo | 12 | 1:00:50.073 | 0.045 | Finished |
| 5 | 78 | Jens Raaby | 4th Category | 4th | Iceni Velo | 12 | 1:00:50.190 | 0.033 | Finished |
| 6 | 74 | Kim Muchmore Northmore | 4th Category | 4th | — | 12 | 1:00:50.490 | 0.156 | Finished |
| 7 | 89 | Martin Mrazek | 4th Category | 4th | — | 12 | 1:00:50.713 | 0.223 | Finished |
| 8 | 63 | Liam Green | 4th Category | — | — | 12 | 1:00:50.754 | 0.028 | Finished |
| 9 | 95 | Keane Beckham | 4th Category | 4th | Diss & District CC | 12 | 1:00:50.768 | 0.014 | Finished |
| 10 | 94 | Craigh Beckham | 4th Category | 4th | Diss & District CC | 12 | 1:00:50.935 | 0.167 | Finished |
| 11 | 61 | Vladimir Chugunov | 4th Category | — | — | 12 | 1:00:52.238 | 0.144 | Finished |
| 12 | 68 | Colby Jarmy | 4th Category | 3rd | UEA Cycling Club | 12 | 1:00:57.115 | 1.892 | Finished |
| 13 | 71 | Edward Levett | 4th Category | 4th | — | 12 | 1:01:26.466 | 21.51 | Finished |
| 14 | 97 | Simon Channell | 4th Category | 4th | — | 11 | 1:00:52.280 | 0.095 | Finished |
| 15 | 62 | Jacob Cornford | 4th Category | 4th | — | 7 | 36:47.545 | 2 Laps | Finished |
| 16 | 63 | Liam Green | 4th Category | 4th | — | — | — | — | DNS/Unknown |
Senior
Masters 40+
9 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Mark Richards | Masters 40+ | 3rd | DAP Cycling Club | 12 | 58:48.502 | — | Finished |
| 2 | 80 | Adam Simmonds | Masters 40+ | 4th | VC Norwich | 12 | 1:00:50.334 | 0.144 | Finished |
| 3 | 69 | Andrew Knowles | Masters 40+ | 4th | Woods Cycle Club | 12 | 1:00:52.094 | 0.022 | Finished |
| 4 | 81 | David Spauls | Masters 40+ | — | Aylsham Road Club | 12 | 1:01:04.610 | 2.009 | Finished |
| 5 | 57 | Logan Black | Masters 40+ | 3rd | — | 12 | 1:01:04.630 | 0.02 | Finished |
| 6 | 96 | John Morgan | Masters 40+ | 3rd | — | 7 | 40:34.641 | 1:41.998 | Finished |
| 7 | 59 | Ashley Briggs | Masters 40+ | 4th | — | 5 | 27:17.174 | 2 Laps | Finished |
| 8 | 67 | Ondrej Humplik | Masters 40+ | 4th | Kettering CC | 3 | 20:58.587 | 2 Laps | Finished |
| 9 | 54 | Edward Roberts-Graver | Masters 40+ | — | Iceni Velo | — | — | — | DNS/Unknown |
Senior
Masters 50+
14 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Chris Guy | Masters 50+ | 3rd | — | 12 | 1:00:49.850 | 1:57.915 | Finished |
| 2 | 70 | Martin Lawless | Masters 50+ | 3rd | Cycle Club Ashwell (CCA) | 12 | 1:00:50.008 | 0.158 | Finished |
| 3 | 15 | Andrew Humphries | Masters 50+ | 4th | — | 12 | 1:00:50.157 | 0.084 | Finished |
| 4 | 84 | Lee Sturman | Masters 50+ | 3rd | West Suffolk Wheelers | 12 | 1:00:50.936 | 0.001 | Finished |
| 5 | 88 | Phil Wilson | Masters 50+ | 4th | Norwich Racing Team | 12 | 1:00:51.173 | 0.136 | Finished |
| 6 | 83 | Ashley Strowger | Masters 50+ | 3rd | Aylsham Road Club | 12 | 1:00:51.955 | 0.3 | Finished |
| 7 | 77 | Richard Perham | Masters 50+ | 3rd | MI Racing Townsend Vehicle Hire | 12 | 1:00:54.198 | 1.403 | Finished |
| 8 | 75 | Ben Nicholson | Masters 50+ | — | VC Barrachi | 12 | 1:01:02.601 | 0.025 | Finished |
| 9 | 90 | Andy Hurst | Masters 50+ | — | — | 12 | 1:01:04.956 | 0.326 | Finished |
| 10 | 58 | Ryan Bragg | Masters 50+ | — | Newmarket Cycling &Triathlon Club | 9 | 49:25.022 | 2 Laps | Finished |
| 11 | 73 | Jon Mann | Masters 50+ | 3rd | — | 2 | 13:19.878 | 1 Lap | Finished |
| 12 | 60 | Ivan Carr | Masters 50+ | 3rd | Velouse Flyers | — | — | — | DNS/Unknown |
| 13 | 66 | Andrew Hammond | Masters 50+ | 3rd | Newmarket Cycling &Triathlon Club | — | — | — | DNS/Unknown |
| 14 | 76 | Brendan O'Brien | Masters 50+ | 4th | Godric CC | — | — | — | DNS/Unknown |
Senior
Masters 60+
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Dominic Lowden | Masters 60+ | 3rd | Diss & District CC | 12 | 1:00:51.655 | 0.482 | Finished |
| 2 | 86 | Philip Watkins | Masters 60+ | 3rd | North Norfolk Wheelers CC | 12 | 1:00:52.795 | 0.364 | Finished |
| 3 | 56 | Andy Bathe | Masters 60+ | 2nd | Newmarket Cycling &Triathlon Club | 12 | 1:00:55.223 | 0.712 | Finished |
Senior
Women
5 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Harriet Lowden | Women | 3rd | Diss & District CC | 12 | 1:00:51.037 | 0.101 | Finished |
| 2 | 52 | Imogen Sutton | Women | 3rd | — | 12 | 1:00:52.424 | 0.186 | Finished |
| 3 | 51 | Susanne Bosman | Women | 3rd | West Suffolk Wheelers | 12 | 1:00:52.431 | 0.007 | Finished |
| 4 | 53 | Daisy Wilson | Women | 4th | Norwich Racing Team | 12 | 1:01:02.576 | 5.461 | Finished |
| 5 | 93 | Freddie Lane | Women | — | — | 1 | 8:15.718 | 1 Lap | Finished |
Youth
Youth A
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Oscar Fenton | Youth A | A | Newmarket Cycling &Triathlon Club | 13 | 25:53.989 | — | Finished |
| 2 | 1 | Tom Barber | Youth A | A | Velo Club Baracchi | 13 | 27:55.997 | 40.329 | Finished |
Youth
Youth B
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Frank Spauls | Youth B | B | Norwich Racing Team | 13 | 27:15.473 | 1:21.484 | Finished |
| 2 | 4 | Baily Groombridge | Youth B | B | Norwich Racing Team | 13 | 27:15.668 | 0.195 | Finished |
| 3 | 3 | Luca El-Labany | Youth B | B | Norwich Racing Team | 12 | 26:55.039 | 1 Lap | Finished |
Youth
Youth C
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Hartley Moore | Youth C | C | Velo Club Baracchi | 10 | 28:42.280 | 2 Laps | Finished |
| 2 | 8 | James Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 9 | 27:54.978 | 1 Lap | Finished |
| 3 | 7 | Samuel Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 9 | 28:42.492 | 47.514 | Finished |
Youth
Youth D
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Henry King | Youth D | D | Colchester Rovers CC | 8 | 20:26.192 | 1 Lap | Finished |
| 2 | 11 | Ari Thorarinsson | Youth D | D | Velouse Flyers | 8 | 20:28.888 | 2.696 | Finished |
Youth
Youth E
4 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Theodore King | Youth E | E | Colchester Rovers | 7 | 21:14.265 | 1 Lap | Finished |
| 2 | 14 | Soren Thorarinsson | Youth E | E | Velouse Flyers | 7 | 21:56.427 | 42.162 | Finished |
| 3 | 16 | Riley Hanner | Youth E | E | Iceni Velo | 7 | 23:21.251 | 1:24.824 | Finished |
| 4 | 15 | Chester Fletcher | Youth E | E | Velouse Flyers | 6 | 21:44.974 | 1 Lap | Finished |
Youth
Youth C Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sylvie Hanner | Youth C Girls | CG | — | — | — | — | DNS/Unknown |
Youth
Youth D Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Indi Wheatley | Youth D Girls | DG | Velouse Flyers | — | — | — | DNS/Unknown |
