
Tuesday night racing,
All Categories, closed road circuit.
A friendly race series at Hethel to suit all abilities. We're inviting you to ride our friendly inclusive race series - get involved, have fun, race hard, get better!
Series standings
Top 5 riders by category
E/1/2/3
| # | Rider | Pts |
|---|---|---|
| 1 | Philip Large | 154 |
| 2 | Luca Nicholson | 142 |
| 3 | Gary Freeman | 111 |
| 4 | Jack Bracey | 89 |
| 5 | Josh Jones | 72 |
4th Category
| # | Rider | Pts |
|---|---|---|
| 1 | Mark Chaney Baxter | 147 |
| 2 | Jens Raaby | 123 |
| 3 | Harrison Blowers | 109 |
| 4 | Ben Spratling | 106 |
| 5 | MATTHEW Hipperson | 100 |
Masters 40+
| # | Rider | Pts |
|---|---|---|
| 1 | Mark Richards | 200 |
| 2 | Adam Simmonds | 113 |
| 3 | Andrew Knowles | 96 |
| 4 | Logan Black | 90 |
| 5 | Ian Perry | 77 |
Masters 50+
| # | Rider | Pts |
|---|---|---|
| 1 | Martin Lawless | 142 |
| 2 | Andrew Humphries | 120 |
| 3 | Chris Guy | 113 |
| 4 | Lee Sturman | 108 |
| 5 | Jason Kierman | 92 |
Masters 60+
| # | Rider | Pts |
|---|---|---|
| 1 | Andy Bathe | 100 |
| 2 | Jeremy Bishop | 42 |
| 3 | Philip Watkins | 42 |
Women
| # | Rider | Pts |
|---|---|---|
| 1 | Daisy Wilson | 100 |
| 2 | Mim Penn | 50 |
| 3 | Susanne Bosman | 50 |
| 4 | Charlotte Cooper | 42 |
| 5 | Natalia Jaromin | 42 |
Youth A
| # | Rider | Pts |
|---|---|---|
| 1 | Oscar Fenton | 150 |
| 2 | Harvey Woodroffe | 84 |
| 3 | Jake Death | 50 |
| 4 | Daniel Crawford | 35 |
| 5 | Finlay Fears | 35 |
Youth B
| # | Rider | Pts |
|---|---|---|
| 1 | Luca El-Labany | 92 |
| 2 | Baily Groombridge | 50 |
| 3 | Daniel Crawford | 50 |
| 4 | Bailey Groombridge | 42 |
Youth C
| # | Rider | Pts |
|---|---|---|
| 1 | James Ollenbuttel | 162 |
| 2 | Samuel Ollenbuttel | 161 |
| 3 | Hartley Moore | 150 |
Youth D
| # | Rider | Pts |
|---|---|---|
| 1 | Henry King | 200 |
| 2 | Ari Thorarinsson | 42 |
| 3 | Emmett Valenta | 42 |
Youth E
| # | Rider | Pts |
|---|---|---|
| 1 | Theodore King | 200 |
| 2 | Chester Fletcher | 113 |
| 3 | Riley Hanner | 70 |
| 4 | Riley Manil | 42 |
| 5 | Soren Thorarinsson | 42 |
Youth C Girls
| # | Rider | Pts |
|---|---|---|
| 1 | Sylvie Hanner | 100 |
Youth D Girls
| # | Rider | Pts |
|---|---|---|
| 1 | Indi Wheatley | 150 |
All Riders and helpers must complete the Lotus track indemnity form before racing
Please complete the online form before arriving at the circuit.
Seven rounds. One venue. A proper Tuesday night league.
Weekly racing at Hethel with a consistent structure, a welcoming atmosphere, and enough competitive edge to keep every round worth turning up for.

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night
More than a race night
The league works because people come back for the atmosphere as much as the racing. New riders, regulars, juniors, parents, and seasoned racers all need to feel that this is worth being part of.

Wattshop
→Performance clothing and aerodynamic equipment for riders who care about speed.

Muc-Off
→Bike cleaning, protection, and workshop products trusted across racing and training.

That Shot Media
→Photography and visual storytelling that help capture the atmosphere of race night.

MKM Building Supplies
→Local business support helping strengthen the league and its long-term community presence.


