
Tuesday night racing,
All Categories, closed road circuit.
A friendly race series at Hethel to suit all abilities. We're inviting you to ride our friendly inclusive race series - get involved, have fun, race hard, get better!
Series standings
Top 5 riders by category
E/1/2/3
| # | Rider | Pts |
|---|---|---|
| 1 | Luca Nicholson | 219 |
| 2 | Philip Large | 178 |
| 3 | Gary Freeman | 129 |
| 4 | Joe Adlam-Cook | 127 |
| 5 | Daniel Bigham | 121 |
4th Category
| # | Rider | Pts |
|---|---|---|
| 1 | Mark Chaney Baxter | 197 |
| 2 | Jens Raaby | 172 |
| 3 | Harrison Blowers | 153 |
| 4 | Ben Spratling | 143 |
| 5 | Edward Levett | 130 |
Masters 40+
| # | Rider | Pts |
|---|---|---|
| 1 | 🏆 Mark Richards | 250 |
| 2 | Andrew Knowles | 158 |
| 3 | Adam Simmonds | 137 |
| 4 | Logan Black | 132 |
| 5 | Ian Perry | 106 |
Masters 50+
| # | Rider | Pts |
|---|---|---|
| 1 | Martin Lawless | 206 |
| 2 | Chris Guy | 205 |
| 3 | Andrew Humphries | 186 |
| 4 | Lee Sturman | 163 |
| 5 | Ben Nicholson | 135 |
Masters 60+
| # | Rider | Pts |
|---|---|---|
| 1 | 🏆 Andy Bathe | 192 |
| 2 | Dominic Lowden | 85 |
| 3 | Philip Watkins | 84 |
| 4 | Jeremy Bishop | 42 |
| 5 | Raymond Cochrane | 29 |
Women
| # | Rider | Pts |
|---|---|---|
| 1 | Daisy Wilson | 184 |
| 2 | Susanne Bosman | 150 |
| 3 | Mim Penn | 85 |
| 4 | Charlotte Cooper | 42 |
| 5 | Natalia Jaromin | 42 |
Youth A
| # | Rider | Pts |
|---|---|---|
| 1 | 🏆 Oscar Fenton | 300 |
| 2 | Harvey Woodroffe | 210 |
| 3 | Daniel Crawford | 70 |
| 4 | Finlay Fears | 35 |
| 5 | Jake Death | 29 |
Youth B
| # | Rider | Pts |
|---|---|---|
| 1 | Baily Groombridge | 92 |
| 2 | Luca El-Labany | 92 |
Youth C
| # | Rider | Pts |
|---|---|---|
| 1 | Hartley Moore | 250 |
| 2 | Samuel Ollenbuttel | 245 |
| 3 | James Ollenbuttel | 232 |
Youth D
| # | Rider | Pts |
|---|---|---|
| 1 | 🏆 Henry King | 284 |
| 2 | Ari Thorarinsson | 142 |
| 3 | Emmett Valenta | 112 |
Youth E
| # | Rider | Pts |
|---|---|---|
| 1 | 🏆 Theodore King | 300 |
| 2 | Chester Fletcher | 177 |
| 3 | Riley Hanner | 154 |
| 4 | Soren Thorarinsson | 106 |
| 5 | Riley Manil | 42 |
Youth C Girls
| # | Rider | Pts |
|---|---|---|
| 1 | Sylvie Hanner | 200 |
Youth D Girls
| # | Rider | Pts |
|---|---|---|
| 1 | Indi Wheatley | 250 |
All Riders and helpers must complete the Lotus track indemnity form before racing
Please complete the online form before arriving at the circuit.
Seven rounds. One venue. A proper Tuesday night league.
Weekly racing at Hethel with a consistent structure, a welcoming atmosphere, and enough competitive edge to keep every round worth turning up for.

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night
More than a race night
The league works because people come back for the atmosphere as much as the racing. New riders, regulars, juniors, parents, and seasoned racers all need to feel that this is worth being part of.

Wattshop
→Performance clothing and aerodynamic equipment for riders who care about speed.

Muc-Off
→Bike cleaning, protection, and workshop products trusted across racing and training.

That Shot Media
→Photography and visual storytelling that help capture the atmosphere of race night.

MKM Building Supplies
→Local business support helping strengthen the league and its long-term community presence.


