
Tuesday night racing,
All Categories, closed road circuit.
A friendly race series at Hethel to suit all abilities. We're inviting you to ride our friendly inclusive race series - get involved, have fun, race hard, get better!
Series standings
Top 5 riders by category
E/1/2/3
| # | Rider | Pts |
|---|---|---|
| 1 | Philip Large | 178 |
| 2 | Luca Nicholson | 177 |
| 3 | Gary Freeman | 119 |
| 4 | Frank Longstaff | 100 |
| 5 | Jack Bracey | 99 |
4th Category
| # | Rider | Pts |
|---|---|---|
| 1 | Mark Chaney Baxter | 147 |
| 2 | Harrison Blowers | 144 |
| 3 | Jens Raaby | 143 |
| 4 | Ben Spratling | 130 |
| 5 | Matthew Hipperson | 100 |
Masters 40+
| # | Rider | Pts |
|---|---|---|
| 1 | Mark Richards | 250 |
| 2 | Andrew Knowles | 138 |
| 3 | Adam Simmonds | 137 |
| 4 | Logan Black | 90 |
| 5 | Ian Perry | 77 |
Masters 50+
| # | Rider | Pts |
|---|---|---|
| 1 | Martin Lawless | 177 |
| 2 | Chris Guy | 163 |
| 3 | Andrew Humphries | 162 |
| 4 | Lee Sturman | 128 |
| 5 | Andrew Hammond | 114 |
Masters 60+
| # | Rider | Pts |
|---|---|---|
| 1 | Andy Bathe | 150 |
| 2 | Philip Watkins | 84 |
| 3 | Jeremy Bishop | 42 |
| 4 | Dominic Lowden | 35 |
| 5 | Raymond Cochrane | 29 |
Women
| # | Rider | Pts |
|---|---|---|
| 1 | Daisy Wilson | 142 |
| 2 | Susanne Bosman | 100 |
| 3 | Mim Penn | 50 |
| 4 | Charlotte Cooper | 42 |
| 5 | Natalia Jaromin | 42 |
Youth A
| # | Rider | Pts |
|---|---|---|
| 1 | Oscar Fenton | 200 |
| 2 | Harvey Woodroffe | 126 |
| 3 | Daniel Crawford | 77 |
| 4 | Jake Death | 50 |
| 5 | Finlay Fears | 35 |
Youth B
| # | Rider | Pts |
|---|---|---|
| 1 | Baily Groombridge | 92 |
| 2 | Luca El-Labany | 92 |
Youth C
| # | Rider | Pts |
|---|---|---|
| 1 | Samuel Ollenbuttel | 203 |
| 2 | Hartley Moore | 200 |
| 3 | James Ollenbuttel | 197 |
Youth D
| # | Rider | Pts |
|---|---|---|
| 1 | Henry King | 242 |
| 2 | Ari Thorarinsson | 92 |
| 3 | Emmett Valenta | 77 |
Youth E
| # | Rider | Pts |
|---|---|---|
| 1 | Theodore King | 250 |
| 2 | Chester Fletcher | 142 |
| 3 | Riley Hanner | 112 |
| 4 | Soren Thorarinsson | 77 |
| 5 | Riley Manil | 42 |
Youth C Girls
| # | Rider | Pts |
|---|---|---|
| 1 | Sylvie Hanner | 150 |
Youth D Girls
| # | Rider | Pts |
|---|---|---|
| 1 | Indi Wheatley | 200 |
All Riders and helpers must complete the Lotus track indemnity form before racing
Please complete the online form before arriving at the circuit.
Seven rounds. One venue. A proper Tuesday night league.
Weekly racing at Hethel with a consistent structure, a welcoming atmosphere, and enough competitive edge to keep every round worth turning up for.

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night

Same venue · Format may vary week to week · Four races per night
More than a race night
The league works because people come back for the atmosphere as much as the racing. New riders, regulars, juniors, parents, and seasoned racers all need to feel that this is worth being part of.

Wattshop
→Performance clothing and aerodynamic equipment for riders who care about speed.

Muc-Off
→Bike cleaning, protection, and workshop products trusted across racing and training.

That Shot Media
→Photography and visual storytelling that help capture the atmosphere of race night.

MKM Building Supplies
→Local business support helping strengthen the league and its long-term community presence.


