2026 Series
Overall Standings
Track the Lotus Cars Cycle Racing League standings across all published rounds, including category points, round-by-round results and the overall fastest laps.
Championship Replay
Points race
Fastest Laps Overall
Top 10 fastest laps across all published rounds.
| Rank | Rider | Club | Category | Round | Lap Time | Average Speed |
|---|---|---|---|---|---|---|
| 1 | Joe Adlam-Cook | Ride Revolution Coaching | E/1/2/3 | Round 7 | 4:04.244 | 32.427 |
| 2 | Daniel Bigham | WattShop | E/1/2/3 | Round 7 | 4:05.172 | 32.304 |
| 3 | George Collins | Lee Valley Youth Cycling Club | E/1/2/3 | Round 7 | 4:05.562 | 32.253 |
| 4 | Luca Nicholson | Mypad Racing p/b ONDO Sports | E/1/2/3 | Round 7 | 4:05.628 | 32.244 |
| 5 | Daniel Bigham | WattShop | E/1/2/3 | Round 5 | 4:06.473 | 32.133 |
| 6 | Joe Adlam-Cook | Ride Revolution Coaching | E/1/2/3 | Round 5 | 4:07.452 | 32.006 |
| 7 | Frank Longstaff | DAS Richardsons | E/1/2/3 | Round 5 | 4:08.210 | 31.908 |
| 8 | Luca Nicholson | Mypad Racing p/b ONDO Sports | E/1/2/3 | Round 5 | 4:08.746 | 31.84 |
| 9 | Philip Large | Wold Top Pactimo | E/1/2/3 | Round 5 | 4:08.752 | 31.839 |
| 10 | Sam Daniels | UEA Cycling Club | E/1/2/3 | Round 7 | 4:09.541 | 31.738 |
E/1/2/3
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Nicholson | Mypad Racing p/b ONDO Sports | 2 | 1 | 1 | – | 3 | 2 | 2 | 261 |
| 2 | Philip Large | Wold Top Pactimo | 3 | 2 | 2 | 3 | 5 | – | 8 | 193 |
| 3 | Joe Adlam-Cook | Ride Revolution Coaching | – | – | – | 1 | 2 | 3 | 1 | 177 |
| 4 | Daniel Bigham | WattShop | 26 | – | – | 2 | 4 | 1 | 3 | 156 |
| 5 | Josh Jones | Rapha Cycling Club | 9 | 3 | 5 | 4 | 6 | 4 | 20 | 150 |
| 6 | Gary Freeman | DAP Cycling Club | 4 | 4 | 4 | 5 | 13 | 11 | 10 | 132 |
| 7 | Frank Longstaff | DAS Richardsons | 1 | – | – | – | 1 | – | – | 100 |
| 8 | Jack Bracey | Norwich Racing Team | 6 | 5 | 3 | 11 | 11 | – | – | 99 |
| 9 | Matthew Holland | Schils - Doltcini Racing Team | 7 | 7 | 7 | 6 | 9 | 15 | 22 | 90 |
| 10 | Matthew Baker | - | 12 | 8 | 11 | 12 | 12 | 10 | 11 | 64 |
| 11 | Matt Watson | Verulam Megans RT | – | – | 8 | 10 | 7 | 6 | 24 | 63 |
| 12 | Stan Beach | Woods Cycle Club | 8 | 6 | 6 | 19 | 21 | 17 | 30 | 61 |
| 13 | Sandy Telfer | Norwich ABC | 14 | – | 17 | 9 | 23 | 12 | 7 | 50 |
| 14 | Sid Beach | Woods Cycle Club | 17 | 15 | – | 14 | 19 | 21 | 4 | 48 |
| 15 | Sam Daniels | UEA Cycling Club | – | 9 | – | – | 10 | 5 | 28 | 48 |
| 16 | Cameron Hurst | Schils - Doltcini Racing Team | 5 | – | 18 | – | 8 | – | 29 | 42 |
| 17 | Harry Gowers | DAP Cycling Club | 13 | 11 | 19 | 15 | 18 | 13 | 19 | 37 |
| 18 | Stephen Clark | - | 11 | – | – | – | 20 | 7 | 14 | 35 |
| 19 | Morris Bacon | DAP Cycling Club | 25 | – | – | – | – | 9 | 6 | 33 |
| 20 | Patrick Manning | Gt Yarmouth CC | 24 | 10 | 14 | – | 14 | – | 17 | 29 |
| 21 | Toby Barnes | Team Pau | 10 | 12 | – | – | – | – | 13 | 28 |
| 22 | Matthew Hipperson | - | – | – | – | 7 | 15 | 18 | – | 26 |
| 23 | Jack Sutton | La Vetta CC | – | – | – | – | – | – | 5 | 24 |
| 24 | Tyler Lowe | Woods Cycle Club | 16 | 13 | 16 | 18 | 22 | 20 | 31 | 22 |
| 25 | Joshua Meyland | - | – | – | – | – | – | 8 | 16 | 20 |
| 26 | Jason Bouttell | Wold Top Pactimo | – | – | – | 8 | – | – | 23 | 15 |
| 27 | George Collins | Lee Valley Youth Cycling Club | – | – | – | – | – | – | 9 | 13 |
| 28 | Joshua Todd | Ilson Velospeed Race Team | – | – | 9 | – | – | – | – | 13 |
| 29 | Geoff Ewen | Cycle Club Ashwell (CCA) | 15 | – | 15 | – | – | – | – | 12 |
| 30 | Benjamin Freeman | Halesowen A & CC | – | – | 10 | – | – | – | – | 11 |
| 31 | Rhys Oliver | Velouse Flyers | – | – | – | 13 | – | – | 18 | 11 |
| 32 | Jack Bent | Kings Lynn MTB | – | – | 12 | – | – | – | – | 9 |
| 33 | Liam Manser | Watt Shop | – | – | – | – | – | – | 12 | 9 |
| 34 | Michael Swindells | Iceni Velo | 18 | – | 20 | 16 | – | – | – | 9 |
| 35 | Stephen Clarke | - | – | – | 13 | – | – | – | – | 8 |
| 36 | Mark Richards | DAP Cycling Club | – | – | – | – | – | 14 | – | 7 |
| 37 | Micael Swindells | Iceni Velo | – | 14 | – | – | – | – | – | 7 |
| 38 | Mark Chaney Baxter | VC Norwich | – | – | – | – | – | – | 15 | 6 |
| 39 | Alexander Pritchard | Team Novo Nordish Development | – | – | – | – | – | 16 | – | 5 |
| 40 | Ryan Hambly | DAP Cycling Club | – | 16 | – | – | – | – | – | 5 |
| 41 | Samuel Brook | West Suffolk Wheelers | – | – | – | – | 16 | – | – | 5 |
| 42 | Chris Bartlett | DAP Cycling Club | – | – | – | 17 | – | – | – | 4 |
| 43 | Ross Fawcett | Stolen Goat 4Endurance | – | – | – | – | 17 | – | – | 4 |
| 44 | Ashley Briggs | - | – | – | – | – | – | 19 | – | 2 |
| 45 | Ondres Humplik | - | 19 | – | – | – | – | – | – | 2 |
| 46 | Ben Spratling | - | 20 | – | – | – | – | – | – | 1 |
| 47 | Mark Bowen | - | 21 | – | – | – | – | – | – | 0 |
| 48 | Thomas Wade | Schils - Doltcini Racing Team | – | – | – | – | – | – | 21 | 0 |
| 49 | Adam Cross | - | 22 | – | – | – | – | – | – | 0 |
| 50 | Kieran Jarvis | - | 23 | – | – | – | – | – | – | 0 |
| 51 | Matthew Rizzo-Naudi | Schils - Doltcini Racing Team | – | – | – | – | – | – | 25 | 0 |
| 52 | James Sherwood | - | – | – | – | – | – | – | 26 | 0 |
| 53 | Harrison Blowers | DAP Cycling Club | – | – | – | – | – | – | 27 | 0 |
4th Category
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Chaney Baxter | VC Norwich | 6 | 3 | 2 | 1 | – | 1 | – | 197 |
| 2 | Jens Raaby | Iceni Velo | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 176 |
| 3 | Ben Spratling | - | 8 | 4 | 6 | 2 | 5 | 9 | 3 | 165 |
| 4 | Harrison Blowers | DAP Cycling Club | 5 | 1 | 3 | – | 3 | 11 | – | 154 |
| 5 | Edward Levett | - | 4 | 2 | 5 | – | – | 3 | 13 | 138 |
| 6 | Michael Swindells | Iceni Velo | – | – | – | – | 2 | 2 | 4 | 113 |
| 7 | Hassanain Azizi | IBC | – | – | – | – | 1 | 8 | 2 | 107 |
| 8 | Matthew Hipperson | - | 1 | – | 1 | – | – | – | – | 100 |
| 9 | Simon Channell | - | – | – | 8 | 4 | 9 | 5 | 14 | 88 |
| 10 | James Kershaw | - | – | 6 | 10 | 5 | 8 | 12 | – | 79 |
| 11 | Kim Muchmore Northmore | - | – | – | – | – | 4 | 7 | 6 | 66 |
| 12 | Hugh Williams | - | – | – | – | – | – | – | 1 | 50 |
| 13 | Rhys Oliver | - | 2 | – | – | – | – | – | – | 42 |
| 14 | Charlie Brooks | - | 7 | – | 7 | – | – | – | – | 34 |
| 15 | Art Tonge | Newhall.cc | 9 | – | 15 | – | – | 10 | – | 30 |
| 16 | Jacob Cornford | - | – | 8 | 13 | – | – | – | 15 | 29 |
| 17 | Edward Roberts-Graver | Iceni Velo | – | 7 | 11 | – | – | – | – | 27 |
| 18 | Connor Summers | Velouse Flyers | – | – | – | – | – | 6 | – | 20 |
| 19 | Oliver Ridgwell | - | 13 | – | – | – | 10 | – | – | 19 |
| 20 | Martin Mrazek | - | – | – | – | – | – | – | 7 | 17 |
| 21 | Miguel Garcia | Via Racing | – | – | – | – | 7 | – | – | 17 |
| 22 | Colby Jarmy | UEA Cycling Club | – | – | 14 | – | – | – | 12 | 16 |
| 23 | Liam Green | - | – | – | – | – | – | – | 8 | 15 |
| 24 | Keane Beckham | Diss & District CC | – | – | – | – | – | – | 9 | 13 |
| 25 | Leiceter Jumao-as | - | – | 9 | – | – | – | – | – | 13 |
| 26 | Phil Wilson | Norwich Racing Team | – | – | 9 | – | – | – | – | 13 |
| 27 | Craigh Beckham | Diss & District CC | – | – | – | – | – | – | 10 | 11 |
| 28 | Mark Marris | - | 10 | – | – | – | – | – | – | 11 |
| 29 | Jamie Sleet | - | 11 | – | – | – | – | – | – | 10 |
| 30 | Vladimir Chugunov | - | – | – | – | – | – | – | 11 | 10 |
| 31 | Christian Hare | West Suffolk Wheelers | – | – | 12 | – | – | – | – | 9 |
| 32 | JJ Weatherstone | - | 12 | – | – | – | – | – | – | 9 |
| 33 | Andrew Walker | - | 14 | – | – | – | – | – | – | 7 |
| 34 | Joshua Amm | Born to Bike Racing Team | – | – | 16 | – | – | – | – | 5 |
Masters 40+
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Richards | DAP Cycling Club | 1 | 1 | 1 | 1 | 1 | – | 1 | 300 |
| 2 | Adam Simmonds | VC Norwich | 4 | 6 | 3 | 4 | 5 | – | 2 | 179 |
| 3 | Andrew Knowles | North Walsham Cycling Club (2025) | 7 | 8 | 4 | 3 | 2 | 6 | 3 | 178 |
| 4 | Logan Black | - | 5 | 5 | – | 2 | – | 2 | 5 | 156 |
| 5 | John Morgan | Velouse Flyers | 6 | – | 2 | – | – | 5 | 6 | 106 |
| 6 | Ian Perry | Schils - Doltcini Racing Team | 2 | 3 | – | – | – | 4 | – | 106 |
| 7 | Jason Bouttell | Wold Top Pactimo | – | – | – | – | 6 | 1 | – | 70 |
| 8 | Liam Gentry | DAP Cycling Club | 8 | 2 | – | – | – | – | – | 57 |
| 9 | David Spauls | Aylsham Road Club | – | – | – | 6 | – | – | 4 | 49 |
| 10 | Johannes Hoogesteger | VC Norwich | – | – | – | – | 4 | 7 | – | 46 |
| 11 | Ondrej Humplik | Kettering CC | – | 7 | – | – | – | 9 | 8 | 45 |
| 12 | Edward Roberts-Graver | Iceni Velo | – | – | – | 5 | – | 8 | – | 39 |
| 13 | Tom Moore | Velo Club Baracchi | 9 | – | 5 | – | – | – | – | 37 |
| 14 | Ciaran Robinson-Fitzsimmons | Schils - Doltcini Racing Team | – | – | – | – | – | 3 | – | 35 |
| 15 | Ed Roberts-Graver | - | – | – | – | – | 3 | – | – | 35 |
| 16 | Jon Mann | - | 3 | – | – | – | – | – | – | 35 |
| 17 | Ross Ovens | VCGH | – | 4 | – | – | – | – | – | 29 |
| 18 | Ashley Briggs | - | – | – | – | – | – | – | 7 | 17 |
| 19 | James Crawford | Iceni Velo | – | – | – | 7 | – | – | – | 17 |
Masters 50+
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Guy | Private | – | 1 | 1 | 9 | 1 | 2 | 1 | 255 |
| 2 | Andrew Humphries | - | 3 | 3 | – | 1 | 2 | 5 | 3 | 221 |
| 3 | Martin Lawless | Cycle Club Ashwell (CCA) | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 219 |
| 4 | Lee Sturman | West Suffolk Wheelers | 5 | 6 | 3 | 4 | 6 | 3 | 4 | 172 |
| 5 | Ben Nicholson | Velo Club Baracchi | 8 | 10 | 2 | – | 7 | 1 | 8 | 150 |
| 6 | Andrew Hammond | Newmarket Cycling &Triathlon Club | 4 | 9 | 5 | 5 | 5 | 7 | – | 131 |
| 7 | Jon Mann | - | – | 5 | 6 | 3 | – | 6 | 11 | 109 |
| 8 | Ashley Strowger | Aylsham Road Club | – | 7 | – | 6 | 4 | 11 | 6 | 96 |
| 9 | Jason Kierman | Born to Bike Racing Team | 1 | 2 | – | – | – | – | – | 92 |
| 10 | Richard Perham | MI Racing Townsend Vehicle Hire | 13 | 11 | 8 | 7 | 8 | 10 | 7 | 85 |
| 11 | Phil Wilson | Norwich Racing Team | 12 | – | – | – | 9 | 8 | 5 | 61 |
| 12 | John Swindells | Iceni Velo | 7 | 12 | 7 | 8 | – | – | – | 58 |
| 13 | Andy Hurst | XRT - Elmy Cycles | 10 | 13 | 10 | – | 10 | – | 9 | 54 |
| 14 | Paul Wright | DAP Cycling Club | 6 | 8 | – | – | – | – | – | 35 |
| 15 | Ryan Hambly | DAP Cycling Club | 9 | 14 | 9 | – | – | – | – | 33 |
| 16 | Richard Balfour | DAP Cycling Club | – | – | – | – | – | 9 | – | 13 |
| 17 | Ryan Bragg | Newmarket Cycling &Triathlon Club | – | – | – | – | – | – | 10 | 11 |
| 18 | Brendan O'Brien | Godric CC | 11 | – | – | – | – | DNS | – | 10 |
Masters 60+
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Bathe | Newmarket Cycling &Triathlon Club | 1 | – | – | 1 | 1 | 2 | 3 | 227 |
| 2 | Philip Watkins | North Norfolk Wheelers CC | – | – | – | 2 | 2 | 3 | 2 | 161 |
| 3 | Dominic Lowden | Diss CC | – | – | – | – | 3 | 1 | 1 | 135 |
| 4 | Jeremy Bishop | - | 2 | – | – | – | – | – | – | 42 |
| 5 | Raymond Cochrane | MI Racing Townsend Vehicle Hire | – | – | – | – | 4 | – | – | 29 |
Youth A
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Fenton | Newmarket Cycling &Triathlon Club | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 300 |
| 2 | Harvey Woodroffe | Ely & District CC | 2 | – | 2 | 2 | 2 | 2 | – | 210 |
| 3 | Tom Barber | Velo Club Baracchi | 4 | – | – | – | – | – | 2 | 71 |
| 4 | Daniel Crawford | Tri Anglia | – | – | 3 | 3 | – | – | – | 70 |
| 5 | Finlay Fears | - | 3 | – | – | – | – | – | – | 35 |
| 6 | Jake Death | - | – | – | 4 | – | – | – | – | 29 |
Youth B
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baily Groombridge | Norwich Racing Team | 2 | 1 | – | – | – | – | 2 | 134 |
| 2 | Luca El-Labany | Norwich Racing Team | 1 | 2 | – | – | – | – | 3 | 127 |
| 3 | Frank Spauls | Norwich Racing Team | – | – | – | – | – | – | 1 | 50 |
Youth C
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartley Moore | Velo Club Baracchi | 1 | – | 1 | 1 | 1 | 1 | 1 | 300 |
| 2 | Samuel Ollenbuttel | Cambridge Junior Cycling Club | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 245 |
| 3 | James Ollenbuttel | Cambridge Junior Cycling Club | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 239 |
Youth D
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry King | Colchester Rovers CC | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 292 |
| 2 | Ari Thorarinsson | Velouse Flyers | – | – | – | 2 | 1 | 1 | 2 | 184 |
| 3 | Emmett Valenta | N/A | – | 2 | – | – | 3 | 3 | – | 112 |
Youth E
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theodore King | Colchester Rovers CC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 300 |
| 2 | Riley Hanner | Iceni Velo | 2 | 3 | – | 3 | 2 | 2 | 3 | 231 |
| 3 | Chester Fletcher | Velouse Flyers | – | 2 | 2 | 4 | 4 | 3 | 4 | 206 |
| 4 | Soren Thorarinsson | Velouse Flyers | – | – | – | 2 | 3 | 4 | 2 | 148 |
Youth C Girls
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvie Hanner | - | – | – | 1 | 1 | 1 | 1 | – | 200 |
Youth D Girls
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indi Wheatley | Velouse Flyers | 1 | – | 1 | 1 | 1 | 1 | – | 250 |
Women
Click any round heading to sort. Toggle between finishing places and points.
| Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy Wilson | Norwich Racing Team | 1 | – | 1 | – | 2 | 2 | 4 | 213 |
| 2 | Susanne Bosman | West Suffolk Wheelers | – | – | – | 1 | 1 | 1 | 3 | 185 |
| 3 | Mim Penn | VIA | – | 1 | – | – | – | 3 | – | 85 |
| 4 | Harriet Lowden | Diss & District CC | – | – | – | – | – | – | 1 | 50 |
| 5 | Charlotte Cooper | London Dynamo | – | – | 2 | – | – | – | – | 42 |
| 6 | Imogen Sutton | - | – | – | – | – | – | – | 2 | 42 |
| 7 | Natalia Jaromin | - | – | 2 | – | – | – | – | – | 42 |
| 8 | Freddie Lane | - | – | – | – | – | – | – | 5 | 24 |
