Results
Race results
Results from the race night. These may be updated if corrections are needed.
Race
E/1/2/3
21 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daniel Bigham | E/1/2/3 | 2nd | WattShop | 14 | 1:08:19.875 | — | Finished |
| 2 | 14 | Luca Nicholson | E/1/2/3 | 1st | Mypad Racing p/b ONDO Sports | 14 | 1:08:20.123 | 0.248 | Finished |
| 3 | 21 | Joe Adlam-Cook | E/1/2/3 | 1st | Ride Revolution Coaching | 14 | 1:08:51.746 | 31.623 | Finished |
| 4 | 11 | Josh Jones | E/1/2/3 | 2nd | Rapha Cycling Club | 14 | 1:08:51.747 | 0.001 | Finished |
| 5 | 18 | Sam Daniels | E/1/2/3 | 2nd | UEA Cycling Club | 14 | 1:10:51.992 | 2:00.245 | Finished |
| 6 | 17 | Matt Watson | E/1/2/3 | 2nd | Verulam Megan's RT | 14 | 1:10:52.325 | 0.333 | Finished |
| 7 | 6 | Stephen Clark | E/1/2/3 | 3rd | — | 14 | 1:10:52.472 | 0.147 | Finished |
| 8 | 13 | Joshua Meyland | E/1/2/3 | 3rd | — | 14 | 1:10:52.760 | 0.288 | Finished |
| 9 | 20 | Morris Bacon | E/1/2/3 | 1st | DAP Cycling Club | 14 | 1:10:52.807 | 0.047 | Finished |
| 10 | 1 | Matthew Baker | E/1/2/3 | 3rd | — | 14 | 1:10:52.813 | 0.006 | Finished |
| 11 | 7 | Gary Freeman | E/1/2/3 | 1st | DAP Cycling Club | 14 | 1:10:52.952 | 0.139 | Finished |
| 12 | 16 | Sandy Telfer | E/1/2/3 | 3rd | Norwich Amateur BC | 14 | 1:10:53.067 | 0.115 | Finished |
| 13 | 8 | Harry Gowers | E/1/2/3 | 3rd | DAP Cycling Club | 14 | 1:10:53.270 | 0.203 | Finished |
| 14 | 15 | Mark Richards | E/1/2/3 | 3rd | DAP Cycling Club | 14 | 1:10:53.278 | 0.008 | Finished |
| 15 | 10 | Matthew Holland | E/1/2/3 | 2nd | Schils - Doltcini Racing Team | 14 | 1:10:53.448 | 0.17 | Finished |
| 16 | 19 | Alexander Pritchard | E/1/2/3 | 1st | Team Novo Nordish Development | 14 | 1:10:56.684 | 3.236 | Finished |
| 17 | 2 | Stan Beach | E/1/2/3 | 2nd | Woods Cycle Club | 14 | 1:10:57.144 | 0.46 | Finished |
| 18 | 9 | Matthew Hipperson | E/1/2/3 | 3rd | — | 14 | 1:11:04.657 | 7.513 | Finished |
| 19 | 5 | Ashley Briggs | E/1/2/3 | — | — | 4 | 22:38.825 | 2 Laps | Finished |
| 20 | 12 | Tyler Lowe | E/1/2/3 | 3rd | Woods Cycle Club | 4 | 24:28.465 | 1:49.640 | Finished |
| 21 | 3 | Sid Beach | E/1/2/3 | 3rd | Woods Cycle Club | 3 | 18:24.990 | 1 Lap | Finished |
Race
4th / 40+ / 50+ / 60+ / Women
41 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Jason Bouttell | Masters 40+ | 3rd | Wold Top Pactimo | 10 | 53:49.445 | 4 Laps | Finished |
| 2 | 56 | Mark Chaney Baxter | 4th Category | 4th | VC Norwich | 10 | 54:12.279 | 22.834 | Finished |
| 3 | 72 | Ben Nicholson | Masters 50+ | — | VC Baracchi | 10 | 54:12.991 | 0.712 | Finished |
| 4 | 54 | Logan Black | Masters 40+ | 3rd | — | 10 | 54:13.028 | 0.037 | Finished |
| 5 | 78 | Ciaran Robinson-Fitzsimmons | Masters 40+ | 3rd | Schils - Doltcini Racing Team | 10 | 54:13.029 | 4 Laps | Finished |
| 6 | 83 | Michael Swindells | 4th Category | 4th | Iceni Velo | 10 | 54:13.156 | 0.128 | Finished |
| 7 | 67 | Edward Levett | 4th Category | 4th | — | 10 | 54:13.167 | 0.011 | Finished |
| 8 | 90 | Chris Guy | Masters 50+ | 3rd | — | 10 | 54:13.230 | 0.063 | Finished |
| 9 | 81 | Lee Sturman | Masters 50+ | 3rd | West Suffolk Wheelers | 10 | 54:13.310 | 0.08 | Finished |
| 10 | 75 | Jens Raaby | 4th Category | 4th | Iceni Velo | 10 | 54:13.358 | 0.048 | Finished |
| 11 | 66 | Martin Lawless | Masters 50+ | 3rd | Cycle Club Ashwell (CCA) | 10 | 54:13.421 | 0.063 | Finished |
| 12 | 62 | Andrew Humphries | Masters 50+ | 4th | — | 10 | 54:13.513 | 0.092 | Finished |
| 13 | 69 | Jon Mann | Masters 50+ | 3rd | — | 10 | 54:13.637 | 0.124 | Finished |
| 14 | 57 | Simon Channell | 4th Category | 4th | — | 10 | 54:13.653 | 0.016 | Finished |
| 15 | 86 | Susanne Bosman | Women | 3rd | West Suffolk Wheelers | 10 | 54:13.711 | 0.058 | Finished |
| 16 | 60 | Andrew Hammond | Masters 50+ | 3rd | Newmarket Cycling &Triathlon Club | 10 | 54:13.855 | 0.144 | Finished |
| 17 | 85 | Phil Wilson | Masters 50+ | 4th | Norwich Racing Team | 10 | 54:14.217 | 0.362 | Finished |
| 18 | 74 | Ian Perry | Masters 40+ | 2nd | Schils - Doltcini Racing Team | 10 | 54:14.297 | 0.08 | Finished |
| 19 | 82 | Connor Summers | 4th Category | 4th | Velouse Flyers | 10 | 54:14.325 | 0.028 | Finished |
| 20 | 70 | John Morgan | Masters 40+ | 3rd | Velouse Flyers | 10 | 54:14.401 | 0.076 | Finished |
| 21 | 71 | Kim Muchmore Northmore | 4th Category | 4th | — | 10 | 54:14.535 | 0.134 | Finished |
| 22 | 93 | Hassanain Azizi | 4th Category | 4th | IBC | 10 | 54:14.811 | 0.276 | Finished |
| 23 | 68 | Dominic Lowden | Masters 60+ | 3rd | Diss & District CC | 10 | 54:14.820 | 0.009 | Finished |
| 24 | 79 | Ben Spratling | 4th Category | 4th | — | 10 | 54:14.930 | 0.11 | Finished |
| 25 | 91 | Art Tonge | 4th Category | 4th | Newhall CC | 10 | 54:14.940 | 0.01 | Finished |
| 26 | 53 | Andy Bathe | Masters 60+ | 2nd | Newmarket Cycling &Triathlon Club | 10 | 54:15.261 | 0.321 | Finished |
| 27 | 84 | Philip Watkins | Masters 60+ | 3rd | North Norfolk Wheelers CC | 10 | 54:15.323 | 0.062 | Finished |
| 28 | 65 | Andrew Knowles | Masters 40+ | — | Woods Cycles | 10 | 54:15.538 | 0.215 | Finished |
| 29 | 55 | Harrison Blowers | 4th Category | 4th | DAP Cycling Club | 10 | 54:17.842 | 2.304 | Finished |
| 30 | 52 | Richard Balfour | Masters 50+ | 3rd | DAP Cycling Club | 10 | 54:19.645 | 1.803 | Finished |
| 31 | 61 | Johannes Hoogesteger | Masters 40+ | 4th | VC Norwich | 10 | 54:22.477 | 2.832 | Finished |
| 32 | 77 | Edward Roberts-Graver | Masters 40+ | — | Iceni Velo | 10 | 54:22.726 | 0.249 | Finished |
| 33 | 88 | Daisy Wilson | Women | 4th | Norwich Racing Team | 10 | 54:27.994 | 5.268 | Finished |
| 34 | 73 | Richard Perham | Masters 50+ | 3rd | MI Racing Townsend Vehicle Hire | 10 | 54:32.966 | 4.972 | Finished |
| 35 | 64 | James Kershaw | 4th Category | 4th | — | 10 | 54:46.423 | 13.457 | Finished |
| 36 | 89 | Mim Penn | Women | 4th | VIA | 10 | 55:57.785 | 1:11.362 | Finished |
| 37 | 63 | Ondrej Humplik | Masters 40+ | 4th | Kettering CC | 6 | 34:31.183 | 4 Laps | Finished |
| 38 | 80 | Ashley Strowger | Masters 50+ | 3rd | Aylsham Road Club | 3 | 19:35.719 | 1:10.729 | Finished |
| DNS | 58 | Raymond Cochrane | Masters 60+ | 4th | MI Racing Townsend Vehicle Hire | — | 5:05.519 | 3 Laps | DNS |
| DNS | 51 | Brendan O'Brien | Masters 50+ | 4th | Godric CC | — | — | — | DNS |
| DNS | 59 | Liam Gentry | Masters 40+ | 3rd | DAP Cycling Club | — | — | — | - |
Race
4th Category
12 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Mark Chaney Baxter | 4th Category | 4th | VC Norwich | 10 | 54:12.279 | 22.834 | Finished |
| 2 | 83 | Michael Swindells | 4th Category | 4th | Iceni Velo | 10 | 54:13.156 | 0.128 | Finished |
| 3 | 67 | Edward Levett | 4th Category | 4th | — | 10 | 54:13.167 | 0.011 | Finished |
| 4 | 75 | Jens Raaby | 4th Category | 4th | Iceni Velo | 10 | 54:13.358 | 0.048 | Finished |
| 5 | 57 | Simon Channell | 4th Category | 4th | — | 10 | 54:13.653 | 0.016 | Finished |
| 6 | 82 | Connor Summers | 4th Category | 4th | Velouse Flyers | 10 | 54:14.325 | 0.028 | Finished |
| 7 | 71 | Kim Muchmore Northmore | 4th Category | 4th | — | 10 | 54:14.535 | 0.134 | Finished |
| 8 | 93 | Hassanain Azizi | 4th Category | 4th | IBC | 10 | 54:14.811 | 0.276 | Finished |
| 9 | 79 | Ben Spratling | 4th Category | 4th | — | 10 | 54:14.930 | 0.11 | Finished |
| 10 | 91 | Art Tonge | 4th Category | 4th | Newhall CC | 10 | 54:14.940 | 0.01 | Finished |
| 11 | 55 | Harrison Blowers | 4th Category | 4th | DAP Cycling Club | 10 | 54:17.842 | 2.304 | Finished |
| 12 | 64 | James Kershaw | 4th Category | 4th | — | 10 | 54:46.423 | 13.457 | Finished |
Race
Masters 40+
9 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Jason Bouttell | Masters 40+ | 3rd | Wold Top Pactimo | 10 | 53:49.445 | 4 Laps | Finished |
| 2 | 54 | Logan Black | Masters 40+ | 3rd | — | 10 | 54:13.028 | 0.037 | Finished |
| 3 | 78 | Ciaran Robinson-Fitzsimmons | Masters 40+ | 3rd | Schils - Doltcini Racing Team | 10 | 54:13.029 | 4 Laps | Finished |
| 4 | 74 | Ian Perry | Masters 40+ | 2nd | Schils - Doltcini Racing Team | 10 | 54:14.297 | 0.08 | Finished |
| 5 | 70 | John Morgan | Masters 40+ | 3rd | Velouse Flyers | 10 | 54:14.401 | 0.076 | Finished |
| 6 | 65 | Andrew Knowles | Masters 40+ | — | Woods Cycles | 10 | 54:15.538 | 0.215 | Finished |
| 7 | 61 | Johannes Hoogesteger | Masters 40+ | 4th | VC Norwich | 10 | 54:22.477 | 2.832 | Finished |
| 8 | 77 | Edward Roberts-Graver | Masters 40+ | — | Iceni Velo | 10 | 54:22.726 | 0.249 | Finished |
| 9 | 63 | Ondrej Humplik | Masters 40+ | 4th | Kettering CC | 6 | 34:31.183 | 4 Laps | Finished |
Race
Masters 50+
12 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ben Nicholson | Masters 50+ | — | VC Baracchi | 10 | 54:12.991 | 0.712 | Finished |
| 2 | 90 | Chris Guy | Masters 50+ | 3rd | — | 10 | 54:13.230 | 0.063 | Finished |
| 3 | 81 | Lee Sturman | Masters 50+ | 3rd | West Suffolk Wheelers | 10 | 54:13.310 | 0.08 | Finished |
| 4 | 66 | Martin Lawless | Masters 50+ | 3rd | Cycle Club Ashwell (CCA) | 10 | 54:13.421 | 0.063 | Finished |
| 5 | 62 | Andrew Humphries | Masters 50+ | 4th | — | 10 | 54:13.513 | 0.092 | Finished |
| 6 | 69 | Jon Mann | Masters 50+ | 3rd | — | 10 | 54:13.637 | 0.124 | Finished |
| 7 | 60 | Andrew Hammond | Masters 50+ | 3rd | Newmarket Cycling &Triathlon Club | 10 | 54:13.855 | 0.144 | Finished |
| 8 | 85 | Phil Wilson | Masters 50+ | 4th | Norwich Racing Team | 10 | 54:14.217 | 0.362 | Finished |
| 9 | 52 | Richard Balfour | Masters 50+ | 3rd | DAP Cycling Club | 10 | 54:19.645 | 1.803 | Finished |
| 10 | 73 | Richard Perham | Masters 50+ | 3rd | MI Racing Townsend Vehicle Hire | 10 | 54:32.966 | 4.972 | Finished |
| 11 | 80 | Ashley Strowger | Masters 50+ | 3rd | Aylsham Road Club | 3 | 19:35.719 | 1:10.729 | Finished |
| DNS | 51 | Brendan O'Brien | Masters 50+ | 4th | Godric CC | — | — | — | DNS |
Race
Masters 60+
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Dominic Lowden | Masters 60+ | 3rd | Diss & District CC | 10 | 54:14.820 | 0.009 | Finished |
| 2 | 53 | Andy Bathe | Masters 60+ | 2nd | Newmarket Cycling &Triathlon Club | 10 | 54:15.261 | 0.321 | Finished |
| 3 | 84 | Philip Watkins | Masters 60+ | 3rd | North Norfolk Wheelers CC | 10 | 54:15.323 | 0.062 | Finished |
Race
Women
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Susanne Bosman | Women | 3rd | West Suffolk Wheelers | 10 | 54:13.711 | 0.058 | Finished |
| 2 | 88 | Daisy Wilson | Women | 4th | Norwich Racing Team | 10 | 54:27.994 | 5.268 | Finished |
| 3 | 89 | Mim Penn | Women | 4th | VIA | 10 | 55:57.785 | 1:11.362 | Finished |
Race
Youth A
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Oscar Fenton | Youth A | A | Newmarket Cycling &Triathlon Club | 15 | 29:55.530 | — | Finished |
| 2 | 32 | Harvey Woodroffe | Youth A | A | Ely & District CC | 15 | 29:58.930 | 3.4 | Finished |
Race
Youth C
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Hartley Moore | Youth C | C | Velo Club Baracchi | 11 | 32:07.430 | 4 Laps | Finished |
| 2 | 34 | Samuel Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 11 | 32:07.660 | 0.23 | Finished |
| 3 | 35 | James Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 10 | 31:39.462 | 1 Lap | Finished |
Race
Youth D
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Ari Thorarinsson | Youth D | D | Velouse Flyers | 9 | 23:23.628 | 1 Lap | Finished |
| 2 | 44 | Henry King | Youth D | D | Colchester Rovers CC | 9 | 24:30.531 | 1:06.903 | Finished |
| 3 | 45 | Emmett Valenta | Youth D | D | — | 6 | 24:52.895 | 1 Lap | Finished |
Race
Youth E
4 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Theodore King | Youth E | E | Colchester Rovers CC | 8 | 24:54.194 | 1 Lap | Finished |
| 2 | 43 | Riley Hanner | Youth E | E | Iceni Velo | 7 | 23:29.445 | 1 Lap | Finished |
| 3 | 40 | Chester Fletcher | Youth E | E | Velouse Flyers | 7 | 23:34.009 | 4.564 | Finished |
| 4 | 42 | Soren Thorarinsson | Youth E | E | Velouse Flyers | 7 | 24:03.209 | 29.2 | Finished |
Race
Youth C Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Sylvie Hanner | Youth C Girls | CG | — | 9 | 30:29.925 | 5:59.394 | Finished |
Race
Youth D Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Indi Wheatley | Youth D Girls | DG | Velouse Flyers | 8 | 26:32.491 | 1:38.297 | Finished |
