Results
Round 5 results
Results from Lotus Test Track. These may be updated if corrections are needed.
Round 5 senior handicap race. Overall handicap table is display-only; separated category races feed league standings. Vet categories were corrected using DOB/age rule: riders 40+ score in Masters age category; male under-40 riders score as 4th Category.
Senior Handicap
Overall Handicap Race Result
55 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Frank Longstaff | Overall Handicap | — | DAS Richardsons | 12 | 1:00:43.621 | — | Finished |
| 2 | 1 | Joe Adlam-Cook | Overall Handicap | — | Ride Revolution Coaching | 12 | 1:00:44.314 | 0.693 | Finished |
| 3 | 17 | Luca Nicholson | Overall Handicap | — | Mypad Racing p/b ONDO Sports | 12 | 1:00:45.593 | 1.279 | Finished |
| 4 | 4 | Daniel Bigham | Overall Handicap | — | WattShop | 12 | 1:00:45.963 | 0.37 | Finished |
| 5 | 14 | Philip Large | Overall Handicap | — | Wold Top Pactimo | 12 | 1:00:48.191 | 2.228 | Finished |
| 6 | 52 | Mark Richards | Overall Handicap | — | DAP Cycling Club | 12 | 1:00:52.450 | — | Finished |
| 7 | 13 | Joshua Jones | Overall Handicap | — | Rapha Cycling Club | 12 | 1:00:57.587 | 9.396 | Finished |
| 8 | 19 | Matt Watson | Overall Handicap | — | Verulam Megan's RT | 12 | 1:00:58.085 | 0.498 | Finished |
| 9 | 12 | Cameron Hurst | Overall Handicap | — | Schils - Doltcini Racing Team | 12 | 1:00:58.087 | 0.002 | Finished |
| 10 | 11 | Matthew Holland | Overall Handicap | — | Schils - Doltcini Racing Team | 12 | 1:00:58.156 | 0.069 | Finished |
| 11 | 22 | Sam Daniels | Overall Handicap | — | UEA Cycling Club | 12 | 1:00:58.235 | 0.079 | Finished |
| 12 | 5 | Jack Bracey | Overall Handicap | — | Norwich Racing Team | 12 | 1:00:58.418 | 0.183 | Finished |
| 13 | 83 | Hassanain Azizi | Overall Handicap | — | IBC | 12 | 1:00:58.479 | 6.029 | Finished |
| 14 | 2 | Matthew Baker | Overall Handicap | — | — | 12 | 1:00:58.559 | 0.141 | Finished |
| 15 | 9 | Gary Freeman | Overall Handicap | — | DAP Cycling Club | 12 | 1:00:58.812 | 0.253 | Finished |
| 16 | 77 | Michael Swindells | Overall Handicap | — | Iceni Velo | 12 | 1:00:59.014 | 0.535 | Finished |
| 17 | 16 | Patrick Manning | Overall Handicap | — | Gt Yarmouth CC | 12 | 1:00:59.044 | 0.232 | Finished |
| 18 | 60 | Chris Guy | Overall Handicap | — | — | 12 | 1:00:59.088 | 0.074 | Finished |
| 19 | 63 | Andrew Humphries | Overall Handicap | — | — | 12 | 1:00:59.186 | 0.098 | Finished |
| 20 | 67 | Martin Lawless | Overall Handicap | — | Cycle Club Ashwell (CCA) | 12 | 1:00:59.190 | 0.004 | Finished |
| 21 | 21 | Matthew Hipperson | Overall Handicap | — | — | 12 | 1:00:59.483 | 0.439 | Finished |
| 22 | 55 | Harrison Blowers | Overall Handicap | — | DAP Cycling Club | 12 | 1:00:59.630 | 0.44 | Finished |
| 23 | 86 | Kim Muchmore Northmore | Overall Handicap | — | — | 12 | 1:00:59.630 | 7.18 | Finished |
| 24 | 6 | Samuel Brook | Overall Handicap | — | West Suffolk Wheelers | 12 | 1:00:59.757 | 0.274 | Finished |
| 25 | 8 | Ross Fawcett | Overall Handicap | — | Stolen Goat 4Endurance | 12 | 1:00:59.834 | 0.077 | Finished |
| 26 | 10 | Harry Gowers | Overall Handicap | — | DAP Cycling Club | 12 | 1:00:59.845 | 0.011 | Finished |
| 27 | 74 | Ben Spratling | Overall Handicap | — | — | 12 | 1:01:01.431 | 1.801 | Finished |
| 28 | 75 | Ashley Strowger | Overall Handicap | — | Aylsham Road Club | 12 | 1:01:01.623 | 0.192 | Finished |
| 29 | 61 | Andrew Hammond | Overall Handicap | — | Newmarket Cycling &Triathlon Club | 12 | 1:01:01.865 | 0.242 | Finished |
| 30 | 76 | Lee Sturman | Overall Handicap | — | West Suffolk Wheelers | 12 | 1:01:02.167 | 0.302 | Finished |
| 31 | 71 | Jens Raaby | Overall Handicap | — | Iceni Velo | 12 | 1:01:02.586 | 0.419 | Finished |
| 32 | 23 | Sid Beach | Overall Handicap | — | Woods Cycle Club | 12 | 1:01:02.983 | 3.138 | Finished |
| 33 | 66 | Andrew Knowles | Overall Handicap | — | Woods Cycle Club | 12 | 1:01:03.356 | 0.77 | Finished |
| 34 | 69 | Ben Nicholson | Overall Handicap | — | VC Baracchi | 12 | 1:01:04.922 | 1.566 | Finished |
| 35 | 7 | Stephen Clark | Overall Handicap | — | — | 12 | 1:01:10.196 | 7.213 | Finished |
| 36 | 54 | Andy Bathe | Overall Handicap | — | Newmarket Cycling &Triathlon Club | 12 | 1:04:29.529 | 3:24.607 | Finished |
| 37 | 78 | Philip Watkins | Overall Handicap | — | North Norfolk Wheelers CC | 12 | 1:04:29.858 | 0.329 | Finished |
| 38 | 99 | Ed Roberts-Graver | Overall Handicap | — | — | 12 | 1:04:30.197 | 0.339 | Finished |
| 39 | 62 | Johannes Hoogesteger | Overall Handicap | — | VC Norwich | 12 | 1:04:30.215 | 0.018 | Finished |
| 40 | 70 | Richard Perham | Overall Handicap | — | MI Racing Townsend Vehicle Hire | 12 | 1:04:30.219 | 0.004 | Finished |
| 41 | 82 | Miguel Garcia | Overall Handicap | — | Via Racing | 12 | 1:04:30.549 | 0.33 | Finished |
| 42 | 65 | James Kershaw | Overall Handicap | — | — | 12 | 1:04:32.303 | 1.754 | Finished |
| 43 | 57 | Simon Channell | Overall Handicap | — | — | 12 | 1:04:32.933 | 0.63 | Finished |
| 44 | 73 | Adam Simmonds | Overall Handicap | — | VC Norwich | 11 | 1:01:03.411 | 1 Lap | Finished |
| 45 | 80 | Susanne Bosman | Overall Handicap | — | West Suffolk Wheelers | 11 | 1:01:05.448 | — | Finished |
| 46 | 84 | Dominic Lowden | Overall Handicap | — | Diss CC | 11 | 1:02:24.142 | 1:20.731 | Finished |
| 47 | 79 | Phil Wilson | Overall Handicap | — | Norwich Racing Team | 11 | 1:02:24.179 | 0.037 | Finished |
| 48 | 81 | Daisy Wilson | Overall Handicap | — | Norwich Racing Team | 11 | 1:02:24.218 | 1:18.770 | Finished |
| 49 | 3 | Stan Beach | Overall Handicap | — | Woods Cycle Club | 10 | 52:00.789 | 2 Laps | Finished |
| 50 | 72 | Oliver Ridgwell | Overall Handicap | — | — | 8 | 43:21.285 | 3 Laps | Finished |
| 51 | 64 | Andy Hurst | Overall Handicap | — | XRT - Elmy Cycles | 8 | 45:07.062 | 1:45.777 | Finished |
| 52 | 85 | Jason Bouttell | Overall Handicap | — | Wold Top Pactimo | 4 | 24:50.299 | 4 Laps | Finished |
| 53 | 15 | Tyler Lowe | Overall Handicap | — | Woods Cycle Club | 4 | 25:01.314 | 6 Laps | Finished |
| 54 | 58 | Raymond Cochrane | Overall Handicap | — | MI Racing Townsend Vehicle Hire | 4 | 28:31.743 | 3:41.444 | Finished |
| 55 | 18 | Sandy Telfer | Overall Handicap | — | Norwich Amateur BC | 3 | 20:16.696 | 1 Lap | Finished |
Senior
Senior E/1/2/3
23 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Frank Longstaff | E/1/2/3 | — | DAS Richardsons | 12 | 1:00:43.621 | — | Finished |
| 2 | 1 | Joe Adlam-Cook | E/1/2/3 | — | Ride Revolution Coaching | 12 | 1:00:44.314 | 0.693 | Finished |
| 3 | 17 | Luca Nicholson | E/1/2/3 | — | Mypad Racing p/b ONDO Sports | 12 | 1:00:45.593 | 1.279 | Finished |
| 4 | 4 | Daniel Bigham | E/1/2/3 | — | WattShop | 12 | 1:00:45.963 | 0.37 | Finished |
| 5 | 14 | Philip Large | E/1/2/3 | — | Wold Top Pactimo | 12 | 1:00:48.191 | 2.228 | Finished |
| 6 | 13 | Joshua Jones | E/1/2/3 | — | Rapha Cycling Club | 12 | 1:00:57.587 | 9.396 | Finished |
| 7 | 19 | Matt Watson | E/1/2/3 | — | Verulam Megan's RT | 12 | 1:00:58.085 | 0.498 | Finished |
| 8 | 12 | Cameron Hurst | E/1/2/3 | — | Schils - Doltcini Racing Team | 12 | 1:00:58.087 | 0.002 | Finished |
| 9 | 11 | Matthew Holland | E/1/2/3 | — | Schils - Doltcini Racing Team | 12 | 1:00:58.156 | 0.069 | Finished |
| 10 | 22 | Sam Daniels | E/1/2/3 | — | UEA Cycling Club | 12 | 1:00:58.235 | 0.079 | Finished |
| 11 | 5 | Jack Bracey | E/1/2/3 | — | Norwich Racing Team | 12 | 1:00:58.418 | 0.183 | Finished |
| 12 | 2 | Matthew Baker | E/1/2/3 | — | — | 12 | 1:00:58.559 | 0.141 | Finished |
| 13 | 9 | Gary Freeman | E/1/2/3 | — | DAP Cycling Club | 12 | 1:00:58.812 | 0.253 | Finished |
| 14 | 16 | Patrick Manning | E/1/2/3 | — | Gt Yarmouth CC | 12 | 1:00:59.044 | 0.232 | Finished |
| 15 | 21 | Matthew Hipperson | E/1/2/3 | — | — | 12 | 1:00:59.483 | 0.439 | Finished |
| 16 | 6 | Samuel Brook | E/1/2/3 | — | West Suffolk Wheelers | 12 | 1:00:59.757 | 0.274 | Finished |
| 17 | 8 | Ross Fawcett | E/1/2/3 | — | Stolen Goat 4Endurance | 12 | 1:00:59.834 | 0.077 | Finished |
| 18 | 10 | Harry Gowers | E/1/2/3 | — | DAP Cycling Club | 12 | 1:00:59.845 | 0.011 | Finished |
| 19 | 23 | Sid Beach | E/1/2/3 | — | Woods Cycle Club | 12 | 1:01:02.983 | 3.138 | Finished |
| 20 | 7 | Stephen Clark | E/1/2/3 | — | — | 12 | 1:01:10.196 | 7.213 | Finished |
| 21 | 3 | Stan Beach | E/1/2/3 | — | Woods Cycle Club | 10 | 52:00.789 | 2 Laps | Finished |
| 22 | 15 | Tyler Lowe | E/1/2/3 | — | Woods Cycle Club | 4 | 25:01.314 | 6 Laps | Finished |
| 23 | 18 | Sandy Telfer | E/1/2/3 | — | Norwich Amateur BC | 3 | 20:16.696 | 1 Lap | Finished |
Senior
4th Category
10 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Hassanain Azizi | 4th Category | — | IBC | 12 | 1:00:58.479 | 6.029 | Finished |
| 2 | 77 | Michael Swindells | 4th Category | — | Iceni Velo | 12 | 1:00:59.014 | 0.535 | Finished |
| 3 | 55 | Harrison Blowers | 4th Category | — | DAP Cycling Club | 12 | 1:00:59.630 | 0.44 | Finished |
| 4 | 86 | Kim Muchmore Northmore | 4th Category | — | — | 12 | 1:00:59.630 | 7.18 | Finished |
| 5 | 74 | Ben Spratling | 4th Category | — | — | 12 | 1:01:01.431 | 1.801 | Finished |
| 6 | 71 | Jens Raaby | 4th Category | — | Iceni Velo | 12 | 1:01:02.586 | 0.419 | Finished |
| 7 | 82 | Miguel Garcia | 4th Category | — | Via Racing | 12 | 1:04:30.549 | 0.33 | Finished |
| 8 | 65 | James Kershaw | 4th Category | — | — | 12 | 1:04:32.303 | 1.754 | Finished |
| 9 | 57 | Simon Channell | 4th Category | — | — | 12 | 1:04:32.933 | 0.63 | Finished |
| 10 | 72 | Oliver Ridgwell | 4th Category | — | — | 8 | 43:21.285 | 3 Laps | Finished |
Senior
Masters 40+
6 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mark Richards | Masters 40+ | — | DAP Cycling Club | 12 | 1:00:52.450 | — | Finished |
| 2 | 66 | Andrew Knowles | Masters 40+ | — | Woods Cycle Club | 12 | 1:01:03.356 | 0.77 | Finished |
| 3 | 99 | Ed Roberts-Graver | Masters 40+ | — | — | 12 | 1:04:30.197 | 0.339 | Finished |
| 4 | 62 | Johannes Hoogesteger | Masters 40+ | — | VC Norwich | 12 | 1:04:30.215 | 0.018 | Finished |
| 5 | 73 | Adam Simmonds | Masters 40+ | — | VC Norwich | 11 | 1:01:03.411 | 1 Lap | Finished |
| 6 | 85 | Jason Bouttell | Masters 40+ | — | Wold Top Pactimo | 4 | 24:50.299 | 4 Laps | Finished |
Senior
Masters 50+
10 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Chris Guy | Masters 50+ | — | — | 12 | 1:00:59.088 | 0.074 | Finished |
| 2 | 63 | Andrew Humphries | Masters 50+ | — | — | 12 | 1:00:59.186 | 0.098 | Finished |
| 3 | 67 | Martin Lawless | Masters 50+ | — | Cycle Club Ashwell (CCA) | 12 | 1:00:59.190 | 0.004 | Finished |
| 4 | 75 | Ashley Strowger | Masters 50+ | — | Aylsham Road Club | 12 | 1:01:01.623 | 0.192 | Finished |
| 5 | 61 | Andrew Hammond | Masters 50+ | — | Newmarket Cycling &Triathlon Club | 12 | 1:01:01.865 | 0.242 | Finished |
| 6 | 76 | Lee Sturman | Masters 50+ | — | West Suffolk Wheelers | 12 | 1:01:02.167 | 0.302 | Finished |
| 7 | 69 | Ben Nicholson | Masters 50+ | — | VC Baracchi | 12 | 1:01:04.922 | 1.566 | Finished |
| 8 | 70 | Richard Perham | Masters 50+ | — | MI Racing Townsend Vehicle Hire | 12 | 1:04:30.219 | 0.004 | Finished |
| 9 | 79 | Phil Wilson | Masters 50+ | — | Norwich Racing Team | 11 | 1:02:24.179 | 0.037 | Finished |
| 10 | 64 | Andy Hurst | Masters 50+ | — | XRT - Elmy Cycles | 8 | 45:07.062 | 1:45.777 | Finished |
Senior
Masters 60+
4 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Andy Bathe | Masters 60+ | — | Newmarket Cycling &Triathlon Club | 12 | 1:04:29.529 | 3:24.607 | Finished |
| 2 | 78 | Philip Watkins | Masters 60+ | — | North Norfolk Wheelers CC | 12 | 1:04:29.858 | 0.329 | Finished |
| 3 | 84 | Dominic Lowden | Masters 60+ | — | Diss CC | 11 | 1:02:24.142 | 1:20.731 | Finished |
| 4 | 58 | Raymond Cochrane | Masters 60+ | — | MI Racing Townsend Vehicle Hire | 4 | 28:31.743 | 3:41.444 | Finished |
Senior
Women
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Susanne Bosman | Women | — | West Suffolk Wheelers | 11 | 1:01:05.448 | — | Finished |
| 2 | 81 | Daisy Wilson | Women | — | Norwich Racing Team | 11 | 1:02:24.218 | 1:18.770 | Finished |
Youth
Youth A
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Oscar Fenton | Youth A | — | Newmarket Cycling &Triathlon Club | 14 | 28:36.641 | — | Finished |
| 2 | 32 | Harvey Woodroffe | Youth A | — | Ely & District CC | — | — | — | Finished |
Youth
Youth C
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Hartley Moore | Youth C | — | Velo Club Baracchi | 10 | 29:03.250 | — | Finished |
| 2 | 34 | Samuel Ollenbuttel | Youth C | — | Cambridge Junior Cycling Club | 10 | 29:52.715 | 49.465 | Finished |
| 3 | 35 | James Ollenbuttel | Youth C | — | Cambridge Junior Cycling Club | 9 | 28:11.352 | 1 Lap | Finished |
Youth
Youth D
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Ari Thorarinsson | Youth D | — | Velouse Flyers | 8 | 21:56.087 | — | Finished |
| 2 | 39 | Henry King | Youth D | — | Colchester Rovers CC | 8 | 22:32.038 | 35.951 | Finished |
| 3 | 46 | Emmett Valenta | Youth D | — | — | 5 | 21:58.426 | 3 Laps | Finished |
Youth
Youth E
5 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Theodore King | Youth E | — | Colcester Rovers CC | 8 | 23:29.843 | — | Finished |
| 2 | 45 | Riley Hanner | Youth E | — | — | 7 | 22:18.223 | 1 Lap | Finished |
| 3 | 43 | Soren Thorarinsson | Youth E | — | — | 7 | 22:18.658 | 0.435 | Finished |
| 4 | 44 | Chester Fletcher | Youth E | — | — | 7 | 22:42.259 | 23.601 | Finished |
| 5 | 46 | Emmett Valenta | Youth E | — | — | — | — | — | Finished |
Youth
Youth C Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Sylvie Hanner | Youth C Girls | — | — | 9 | 28:57.935 | — | Finished |
Youth
Youth D Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Indi Wheatley | Youth D Girls | — | Velouse Flyers | 8 | 24:24.733 | — | Finished |
