Results
Round 3 results
Results from Lotus Test Track. These may be updated if corrections are needed.
Converted from MyLaps/Orbits exports for Lotus Cars Cycle Racing League Round 3. Senior category labels were inferred from previous round mappings where the export did not include them.
Senior
Senior E/1/2/3/4
23 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Luca Nicholson | Senior E/1/2/3/4 | — | Velo Club Baracchi | 14 | 1:08:28.433 | — | Finished |
| 2 | 13 | Philip Large | Senior E/1/2/3/4 | — | Wold Top Pactimo | 14 | 1:08:28.494 | 0.061 | Finished |
| 3 | 4 | Jack Bracey | Senior E/1/2/3/4 | — | Norwich Racing Team | 14 | 1:08:34.696 | 6.202 | Finished |
| 4 | 7 | Gary Freeman | Senior E/1/2/3/4 | — | DAP Cycling Club | 14 | 1:09:29.173 | 54.477 | Finished |
| 5 | 12 | Josh Jones | Senior E/1/2/3/4 | — | Rapha Cycling Club | 14 | 1:09:29.795 | 0.622 | Finished |
| 6 | 23 | Stan Beach | Senior E/1/2/3/4 | 2nd | Woods Cycle Club | 14 | 1:09:29.895 | 0.100 | Finished |
| 7 | 9 | Matthew Holland | Senior E/1/2/3/4 | — | Schils - Doltcini Racing Team | 14 | 1:10:57.509 | 1:27.714 | Finished |
| 8 | 19 | Matt Watson | Senior E/1/2/3/4 | — | Verulam Megans RT | 14 | 1:10:57.706 | 0.197 | Finished |
| 9 | 18 | Joshua Todd | Senior E/1/2/3/4 | — | Ilson Velospeed Race Team | 14 | 1:10:57.736 | 0.030 | Finished |
| 10 | 6 | Benjamin Freeman | Senior E/1/2/3/4 | — | Halesowen A & CC | 14 | 1:10:57.880 | 0.144 | Finished |
| 11 | 2 | Matthew Baker | Senior E/1/2/3/4 | — | — | 14 | 1:10:57.883 | 0.003 | Finished |
| 12 | 3 | Jack Bent | Senior E/1/2/3/4 | — | Kings Lynn MTB | 14 | 1:10:58.075 | 0.192 | Finished |
| 13 | 20 | Stephen Clarke | Senior E/1/2/3/4 | — | — | 14 | 1:10:58.254 | 0.179 | Finished |
| 14 | 15 | Patrick Manning | Senior E/1/2/3/4 | — | Gt Yarmouth CC | 14 | 1:10:58.368 | 0.114 | Finished |
| 15 | 5 | Geoff Ewen | Senior E/1/2/3/4 | — | Cycle Club Ashwell (CCA) | 14 | 1:10:58.625 | 0.257 | Finished |
| 16 | 14 | Tyler Lowe | Senior E/1/2/3/4 | — | Woods Cycle Club | 14 | 1:10:58.780 | 0.155 | Finished |
| 17 | 24 | Sandy Telfer | Senior E/1/2/3/4 | — | Norwich ABC | 14 | 1:11:02.484 | 3.704 | Finished |
| 18 | 11 | Cameron Hurst | Senior E/1/2/3/4 | — | Schils - Doltcini Racing Team | 5 | 29:17.055 | 2 Laps | Finished |
| 19 | 8 | Harry Gowers | Senior E/1/2/3/4 | — | DAP Cycling Club | 3 | 17:38.520 | 2 Laps | Finished |
| 20 | 17 | Michael Swindells | Senior E/1/2/3/4 | — | Iceni Velo | 3 | 17:52.918 | 14.398 | Finished |
| 21 | 1 | Joshua Amm | Senior E/1/2/3/4 | — | Born to Bike Racing Team | — | — | — | DNS/Unknown |
| 22 | 10 | Fabian Horrocks | Senior E/1/2/3/4 | — | Schils - Doltcini Racing Team | — | — | — | DNS/Unknown |
| 23 | 22 | Simon Channell | Senior E/1/2/3/4 | — | — | — | — | — | DNS/Unknown |
Senior
4th Category / Masters 40+ / 50+ / 60+
34 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Mark Richards | Masters 40+ | — | DAP Cycling Club | 11 | 54:46.983 | 3 Laps | Finished |
| 2 | 65 | Matthew Hipperson | 4th Category | — | — | 11 | 54:47.082 | 0.099 | Finished |
| 3 | 61 | Chris Guy | Masters 50+ | — | — | 11 | 57:56.288 | 3:09.206 | Finished |
| 4 | 71 | John Morgan | Masters 40+ | — | Velouse Flyers | 11 | 57:56.385 | 0.097 | Finished |
| 5 | 58 | Mark Chaney Baxter | 4th Category | — | VC Norwich | 11 | 58:14.120 | 17.735 | Finished |
| 6 | 72 | Ben Nicholson | Masters 50+ | — | VC Baracchi | 11 | 58:46.617 | 32.497 | Finished |
| 7 | 56 | Harrison Blowers | 4th Category | — | DAP Cycling Club | 11 | 58:52.961 | 6.344 | Finished |
| 8 | 78 | Lee Sturman | Masters 50+ | — | West Suffolk Wheelers | 11 | 58:54.269 | 1.308 | Finished |
| 9 | 53 | Martin Lawless | Masters 50+ | — | Cycle Club Ashwell (CCA) | 11 | 58:54.385 | 0.116 | Finished |
| 10 | 63 | Andrew Hammond | Masters 50+ | — | Newmarket Cycling &Triathlon Club | 11 | 58:54.489 | 0.104 | Finished |
| 11 | 55 | Jens Raaby | 4th Category | — | Iceni Velo | 11 | 58:54.897 | 0.408 | Finished |
| 12 | 70 | Jon Mann | Masters 50+ | — | — | 11 | 58:54.946 | 0.049 | Finished |
| 13 | 69 | Edward Levett | 4th Category | — | — | 11 | 58:55.088 | 0.142 | Finished |
| 14 | 76 | Ben Spratling | 4th Category | — | — | 11 | 58:55.158 | 0.070 | Finished |
| 15 | 79 | John Swindells | Masters 50+ | — | Iceni Velo | 11 | 58:55.166 | 0.008 | Finished |
| 16 | 75 | Adam Simmonds | Masters 40+ | — | VC Norwich | 11 | 58:55.276 | 0.110 | Finished |
| 17 | 57 | Charlie Brooks | 4th Category | — | — | 11 | 58:55.342 | 0.066 | Finished |
| 18 | 87 | Simon Channell | 4th Category | — | — | 11 | 58:55.630 | 0.288 | Finished |
| 19 | 73 | Richard Perham | Masters 50+ | — | MI Racing Townsend Vehicle Hire | 11 | 58:55.844 | 0.214 | Finished |
| 20 | 62 | Ryan Hambly | Masters 50+ | — | DAP Cycling Club | 11 | 58:55.938 | 0.094 | Finished |
| 21 | 81 | Phil Wilson | 4th Category | — | Norwich Racing Team | 11 | 58:56.184 | 0.246 | Finished |
| 22 | 67 | James Kershaw | 4th Category | — | — | 11 | 58:56.660 | 0.476 | Finished |
| 23 | 51 | Edward Roberts-Graver | 4th Category | — | Iceni Velo | 11 | 58:56.732 | 0.072 | Finished |
| 25 | 64 | Christian Hare | 4th Category | — | West Suffolk Wheelers | 11 | 58:56.801 | 0.008 | Finished |
| 26 | 59 | Jacob Cornford | 4th Category | — | — | 11 | 58:56.955 | 0.154 | Finished |
| 27 | 85 | Colby Jarmy | 4th Category | — | — | 11 | 58:57.071 | 0.116 | Finished |
| 28 | 80 | Art Tonge | 4th Category | — | Newhall.cc | 11 | 58:57.306 | 0.235 | Finished |
| 29 | 68 | Andrew Knowles | Masters 40+ | — | Woods Cycle Club | 11 | 59:00.178 | 2.872 | Finished |
| 31 | 83 | Joshua Amm | 4th Category | — | Born to Bike Racing Team | 10 | 1:00:38.074 | 1:37.903 | Finished |
| 32 | 82 | Tom Moore | Masters 40+ | 4th | Velo Club Baracchi | 8 | 54:43.116 | 2 Laps | Finished |
| 33 | 66 | Andy Hurst | Masters 50+ | — | XRT - Elmy Cycles | 7 | 38:35.618 | 1 Lap | Finished |
| 34 | 54 | Brendan O'Brien | Masters 50+ | — | Godric CC | — | — | — | DNS/Unknown |
| 35 | 60 | Liam Gentry | Masters 40+ | — | DAP Cycling Club | — | — | — | DNS/Unknown |
| 36 | 77 | Ashley Strowger | Masters 50+ | — | Aylsham Road Club | — | — | — | DNS/Unknown |
Senior
Women
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Daisy Wilson | Women | — | Norwich Racing Team | 11 | 58:56.793 | 0.061 | Finished |
| 2 | 86 | Charlotte Cooper | Women | — | London Dynamo | 10 | 59:00.171 | 1 Lap | Finished |
Youth
Youth A
4 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Oscar Fenton | Youth A | A | Newmarket Cycling &Triathlon Club | 13 | — | — | Finished |
| 2 | 33 | Harvey Woodroffe | Youth A | A | Ely & District CC | 13 | — | — | Finished |
| 3 | 43 | Daniel Crawford | Youth A | A | Tri Anglia | 13 | 28:54.670 | — | Finished |
| 4 | 31 | Jake Death | Youth A | A | — | 11 | 31:32.573 | — | Finished |
Youth
Youth C
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Hartley Moore | Youth C | C | Velo Club Baracchi | 11 | 31:19.812 | — | Finished |
| 2 | 35 | Samuel Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 11 | 31:20.001 | 0.189 | Finished |
| 3 | 36 | James Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 11 | 31:20.371 | 0.370 | Finished |
Youth
Youth D
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Henry King | Youth D | D | Colchester Rovers CC | 9 | 22:54.574 | — | Finished |
Youth
Youth E
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Theodore King | Youth E | E | Colchester Rovers CC | 9 | 25:27.865 | — | Finished |
| 2 | 40 | Chester Fletcher | Youth E | E | Velouse flyers | 7 | 23:49.173 | 2 Laps | Finished |
Youth
Youth C Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Sylvie Hanner | Youth C Girls | — | — | 10 | 31:40.904 | — | Finished |
Youth
Youth D Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Indi Wheatley | Youth D Girls | DG | Velouse Flyers | 8 | 22:57.984 | — | Finished |
Trial Points Race Results
TrialExperimental format. Lap 1 did not award points. Sprint points were awarded from Lap 2 onward using 5, 3, 2, 1, with double points on the final lap. Official BC series points remain based on the final race finishing position.
Round 3 E/1/2/3 Points Race Trial
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Final | Total | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Nicholson | N/A | 5 | 0 | 5 | 1 | 0 | 5 | 1 | 1 | 5 | 5 | 5 | 10 | 43 | 1 |
| 2 | Jack Bracey | N/A | 2 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 29 | 3 |
| 3 | Philip Large | N/A | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 3 | 6 | 28 | 2 |
| 4 | Josh Jones | N/A | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | 22 | 5 |
| 5 | Gary Freeman | N/A | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 16 | 4 |
| 6 | Cameron Hurst | N/A | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| 7 | Sandy Telfer | N/A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 8 | Matthew Holland | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Matt Watson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Joshua Todd | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Benjamin Freeman | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Matthew Baker | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Jack Bent | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Stephen Clarke | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | Patrick Manning | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | Geoff Ewen | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 17 | Tyler Lowe | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 18 | Harry Gowers | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Michael Swindells | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Round 3 40+/50+/60+/Women Points Race Trial
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Final | Total | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Richards | N/A | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 10 | 51 | 1 |
| 2 | MATTHEW Hipperson | N/A | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 37 | 2 |
| 3 | John Morgan | N/A | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | 4 |
| 4 | Chris Guy | N/A | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 |
| 5 | Mark Chaney Baxter | N/A | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
| 6 | Lee Sturman | N/A | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 7 | Ben Spratling | N/A | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 8 | Ben Nicholson | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 9 | Harrison Blowers | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Martin Lawless | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Andrew Hammond | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Jens Raaby | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13 | Jon Mann | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | Edward Levett | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | John Swindells | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 16 | Adam Simmonds | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 17 | Charlie Brooks | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 18 | Simon Channell | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Richard Perham | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20 | Ryan Hambly | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | Phil Wilson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 22 | James Kershaw | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23 | Edward Roberts-Graver | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 24 | Daisey Wilson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 25 | Christian Hare | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 26 | Jacob Cornford | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 27 | Colby Jarmy | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 28 | Art Tonge | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 29 | Andrew Knowles | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 30 | Charlotte Cooper | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 31 | Joshua Amm | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 32 | Tom Moore | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 33 | Andy Hurst | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
