Results
Round 2 results
Results from Lotus Test Track. These may be updated if corrections are needed.
Converted from MyLaps/Orbits exports for Lotus Cars Cycle Racing League Round 2.
Senior
Senior E/1/2/3/4
17 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Luca Nicholson | Senior E/1/2/3/4 | — | Velo Club Baracchi | 14 | 04:19.4 | — | Finished |
| 2 | 10 | Philip Large | Senior E/1/2/3/4 | — | Wold Top Pactimo | 14 | 04:19.5 | 0.139 | Finished |
| 3 | 9 | Josh Jones | Senior E/1/2/3/4 | — | Rapha Cycling Club | 14 | 04:19.6 | 0.04 | Finished |
| 4 | 6 | Gary Freeman | Senior E/1/2/3/4 | — | DAP Cycling Club | 14 | 04:21.4 | 1.868 | Finished |
| 5 | 5 | Jack Bracey | Senior E/1/2/3/4 | — | Norwich Racing Team | 14 | 06:32.4 | 02:10.9 | Finished |
| 6 | 17 | Stan Beach | Senior E/1/2/3/4 | 2nd | Woods Cycle Club | 14 | 08:20.4 | 01:48.0 | Finished |
| 7 | 8 | Matthew Holland | Senior E/1/2/3/4 | — | Schils - Doltcini Racing Team | 14 | 08:27.9 | 7.517 | Finished |
| 8 | 2 | Matthew Baker | Senior E/1/2/3/4 | — | — | 13 | 04:52.9 | 1 Lap | Finished |
| 9 | 16 | Sam Daniels | Senior E/1/2/3/4 | 2nd | UEA Cycling Club | 13 | 04:53.2 | 0.297 | Finished |
| 10 | 12 | Patrick Manning | Senior E/1/2/3/4 | — | Gt Yarmouth CC | 13 | 04:53.3 | 0.105 | Finished |
| 11 | 7 | Harry Gowers | Senior E/1/2/3/4 | — | DAP Cycling Club | 13 | 04:53.6 | 0.271 | Finished |
| 12 | 3 | Toby Barnes | Senior E/1/2/3/4 | — | Team Pau | 13 | 04:54.0 | 0.414 | Finished |
| 13 | 11 | Tyler Lowe | Senior E/1/2/3/4 | — | Woods Cycle Club | 13 | 04:54.3 | 0.304 | Finished |
| 14 | 15 | Micael Swindells | Senior E/1/2/3/4 | — | Iceni Velo | 13 | 04:54.9 | 0.607 | Finished |
| 15 | 4 | Sid Beach | Senior E/1/2/3/4 | — | Woods Cycle Club | 13 | 04:55.5 | 0.6 | Finished |
| 16 | 85 | Ryan Hambly | Masters 50+ | 4th | DAP Cycling Club | 10 | 50:48.7 | 3 Laps | Finished |
| 19 | 1 | Morris Bacon | Senior E/1/2/3/4 | — | DAP Cycling Club | — | — | — | DNS/Unknown |
Senior
4th Category / Masters 40+ / 50+ / 60+
32 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Mark Richards | Masters 40+ | 4th | DAP Cycling Club | 10 | 49:22.8 | — | Finished |
| 2 | 55 | Liam Gentry | Masters 40+ | 3rd | DAP Cycling Club | 10 | 49:22.9 | 0.116 | Finished |
| 3 | 82 | Ian Perry | Masters 40+ | 2nd | Schils - Doltcini Racing Team | 10 | 50:06.7 | 43.752 | Finished |
| 4 | 70 | Ross Ovens | Masters 40+ | 4th | VCGH | 10 | 50:15.6 | 8.909 | Finished |
| 5 | 51 | Logan Black | Masters 40+ | 3rd | — | 10 | 50:15.6 | 0.016 | Finished |
| 6 | 74 | Adam Simmonds | Masters 40+ | 4th | VC Norwich | 10 | 50:15.9 | 0.324 | Finished |
| 7 | 58 | Ondrej Humplik | Masters 40+ | 4th | Kettering CC | 10 | 50:16.6 | 0.662 | Finished |
| 8 | 63 | Andrew Knowles | Masters 40+ | 4th | North Walsham Cycling Club (2025) | 10 | 50:19.1 | 2.526 | Finished |
| 1 | 20 | Chris Guy | Masters 50+ | 3rd | Private | 10 | 50:05.8 | — | Finished |
| 2 | 62 | Jason Kierman | Masters 50+ | 3rd | Born to Bike Racing Team | 10 | 50:15.4 | 9.582 | Finished |
| 3 | 57 | Andrew Humphries | Masters 50+ | 4th | — | 10 | 50:15.8 | 0.396 | Finished |
| 4 | 64 | Martin Lawless | Masters 50+ | 3rd | Cycle Club Ashwell (CCA) | 10 | 50:16.0 | 0.187 | Finished |
| 5 | 66 | Jon Mann | Masters 50+ | 4th | — | 10 | 50:16.0 | 0.054 | Finished |
| 6 | 77 | Lee Sturman | Masters 50+ | 4th | West Suffolk Wheelers | 10 | 50:17.0 | 0.994 | Finished |
| 7 | 76 | Ashley Strowger | Masters 50+ | 4th | Aylsham Road Club | 10 | 50:17.7 | 0.722 | Finished |
| 8 | 79 | Paul Wright | Masters 50+ | 3rd | DAP Cycling Club | 10 | 50:17.9 | 0.164 | Finished |
| 9 | 56 | Andrew Hammond | Masters 50+ | 3rd | Newmarket Cycling &Triathlon Club | 10 | 50:18.4 | 0.492 | Finished |
| 10 | 68 | Ben Nicholson | Masters 50+ | 4th | Velo Club Baracchi | 10 | 50:21.5 | 3.113 | Finished |
| 11 | 71 | Richard Perham | Masters 50+ | 2nd | MI Racing Townsend Vehicle Hire | 10 | 50:27.8 | 6.275 | Finished |
| 12 | 78 | John Swindells | Masters 50+ | 3rd | Iceni Velo | 10 | 50:35.9 | 8.132 | Finished |
| 13 | 59 | Andy Hurst | Masters 50+ | — | XRT - Elmy Cycles | 9 | 53:20.7 | 1 Lap | Finished |
| 14 | 69 | Brendan OBrien | Masters 50+ | 3rd | Walden Velo | — | — | — | DNS/Unknown |
| 1 | 52 | Harrison Blowers | 4th Category | 4th | DAP Cycling Club | 10 | 50:15.9 | — | Finished |
| 2 | 65 | Edward Levett | 4th Category | — | — | 10 | 50:16.0 | 0.123 | Finished |
| 3 | 53 | Mark Chaney Baxter | 4th Category | 4th | VC Norwich | 10 | 50:16.1 | 0.121 | Finished |
| 4 | 75 | Ben Spratling | 4th Category | 3rd | — | 10 | 50:16.6 | 0.456 | Finished |
| 5 | 72 | Jens Raaby | 4th Category | 3rd | Iceni Velo | 10 | 50:16.6 | 0.026 | Finished |
| 6 | 61 | James Kershaw | 4th Category | 4th | — | 10 | 50:19.7 | 3.06 | Finished |
| 7 | 14 | Edward Roberts-Graver | 4th Category | — | Iceni Velo | 9 | 54:14.2 | 1 Lap | Finished |
| 8 | 54 | Jacob Cornford | 4th Category | — | — | 9 | 54:24.4 | 10.226 | Finished |
| 9 | 60 | Leiceter Jumao-as | 4th Category | 4th | — | 8 | 55:59.7 | 1 Lap | Finished |
| 10 | 67 | Mark Marris | 4th Category | 3rd | West Suffolk Wheelers | — | — | — | DNS/Unknown |
Senior
Women
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 80 | Mim Penn | Women | — | — | 9 | 50:49.6 | 1 Lap | Finished |
| 18 | 84 | Natalia Jaromin | Women | — | — | 7 | 53:35.1 | 2 Laps | Finished |
Youth
Youth A
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Oscar Fenton | Youth A | A | Newmarket Cycling &Triathlon Club | 13 | 27:33.439 | — | Finished |
| 2 | 32 | Harvey Woodroffe | Youth A | A | Ely & District CC | — | — | — | DNS/Unknown |
Youth
Youth B
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Baily Groombridge | Youth B | B | Norwich Racing Team | 12 | 28:22.956 | — | Finished |
| 2 | 33 | Luca El-Labany | Youth B | B | Norwich Racing Team | 12 | 28:23.331 | 0.375 | Finished |
Youth
Youth C
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | James Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 8 | 27:45.628 | — | Finished |
| 2 | 34 | Samuel Ollenbuttel | Youth C | C | Cambridge Junior Cycling Club | 8 | 30:25.021 | 2:39.393 | Finished |
Youth
Youth D
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Henry King | Youth D | D | Colchester Rovers CC | 7 | 22:36.043 | — | Finished |
| 2 | 42 | Emmett Valenta | Youth D | D | N/A | 4 | 23:07.203 | 3 Laps | Finished |
Youth
Youth E
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Theodore King | Youth E | E | Colchester Rovers CC | 7 | 24:48.519 | — | Finished |
| 2 | 38 | Chester Fletcher | Youth E | E | Velouse Flyers | 6 | 24:52.404 | 1 Lap | Finished |
| 3 | 41 | Riley Hanner | Youth E | E | Iceni Velo | 6 | 27:10.893 | 2:18.489 | Finished |
Youth
Youth D Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Indi Wheatley | Youth D Girls | DG | Velouse Flyers | — | — | — | DNS/Unknown |
