Results
Round 1 results
Results from Lotus Test Track. These may be updated if corrections are needed.
Converted from MyLaps/Orbits exports for Lotus Cars Cycle Racing League Round 1.
Senior
Senior E/1/2/3/4
26 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Frank Longstaff | Senior E/1/2/3/4 | — | — | 13 | 1:02:09.259 | — | Finished |
| 2 | 19 | Luca Nicholson | Senior E/1/2/3/4 | — | — | 13 | 1:02:10.369 | 1.110 | Finished |
| 3 | 25 | Phil Large | Senior E/1/2/3/4 | — | — | 13 | 1:02:58.441 | 48.072 | Finished |
| 4 | 11 | Gary Freeman | Senior E/1/2/3/4 | — | — | 13 | 1:05:27.387 | 2:28.946 | Finished |
| 5 | 14 | Cameron Hurst | Senior E/1/2/3/4 | — | — | 13 | 1:05:29.473 | 2.086 | Finished |
| 6 | 7 | Jack Bracey | Senior E/1/2/3/4 | — | — | 13 | 1:07:14.569 | 1:45.096 | Finished |
| 7 | 13 | Matthew Holland | Senior E/1/2/3/4 | — | — | 13 | 1:07:14.686 | 0.117 | Finished |
| 8 | 4 | Stan Beach | Senior E/1/2/3/4 | — | — | 13 | 1:07:16.188 | 1.502 | Finished |
| 9 | 24 | Josh Jones | Senior E/1/2/3/4 | — | — | 12 | 1:02:52.074 | 1 Lap | Finished |
| 10 | 2 | Toby Barnes | Senior E/1/2/3/4 | — | — | 12 | 1:03:23.730 | 31.656 | Finished |
| 11 | 8 | Stephen Clark | Senior E/1/2/3/4 | — | — | 12 | 1:03:23.903 | 0.173 | Finished |
| 12 | 1 | Matthew Baker | Senior E/1/2/3/4 | — | — | 12 | 1:03:26.292 | 2.389 | Finished |
| 13 | 12 | Harry Gowers | Senior E/1/2/3/4 | — | — | 12 | 1:05:28.358 | 2:02.066 | Finished |
| 14 | 22 | Sandy Telfer | Senior E/1/2/3/4 | — | — | 12 | 1:05:28.942 | 0.584 | Finished |
| 15 | 10 | Geoff Ewen | Senior E/1/2/3/4 | — | — | 12 | 1:06:05.164 | 36.222 | Finished |
| 16 | 17 | Tyler Lowe | Senior E/1/2/3/4 | — | — | 12 | 1:06:05.378 | 0.214 | Finished |
| 17 | 5 | Sid Beach | Senior E/1/2/3/4 | — | — | 12 | 1:06:06.877 | 1.499 | Finished |
| 18 | 20 | Michael Swindells | Senior E/1/2/3/4 | — | — | 11 | 1:02:12.573 | 1 Lap | Finished |
| 19 | 93 | Ondres Humplik | Senior E/1/2/3/4 | — | — | 9 | 50:47.288 | 2 Laps | Finished |
| 20 | 92 | Ben Spratling | 4th Category | — | — | 9 | 51:51.559 | 1:04.271 | Finished |
| 21 | 91 | Mark Bowen | Senior E/1/2/3/4 | — | — | 5 | 55:38.931 | 4 Laps | Finished |
| 22 | 9 | Adam Cross | Senior E/1/2/3/4 | — | — | 4 | 25:28.789 | 1 Lap | Finished |
| 23 | 15 | Kieran Jarvis | Senior E/1/2/3/4 | — | — | 3 | 17:52.327 | 1 Lap | Finished |
| 24 | 18 | Patrick Manning | Senior E/1/2/3/4 | — | — | 3 | 19:32.881 | 1:40.554 | Finished |
| 25 | 23 | Morris Bacon | Senior E/1/2/3/4 | — | — | 2 | 12:58.414 | 1 Lap | Finished |
| 26 | 6 | Daniel Bigham | Senior E/1/2/3/4 | — | — | 1 | 7:17.950 | 1 Lap | Finished |
Senior
4th Category / Masters 40+ / 50+ / 60+
39 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Mark Richards | Masters 40+ | — | — | 9 | 49:01.742 | — | Finished |
| 2 | 76 | Ian Perry | Masters 40+ | — | — | 9 | 49:03.381 | 1.639 | Finished |
| 3 | 61 | MATTHEW Hipperson | 4th Category | — | — | 9 | 50:20.191 | 1:16.810 | Finished |
| 4 | 74 | Rhys Oliver | 4th Category | — | — | 9 | 50:46.798 | 26.607 | Finished |
| 5 | 64 | Jason Kierman | Masters 50+ | — | — | 9 | 50:46.878 | 0.080 | Finished |
| 6 | 68 | Jon Mann | Masters 40+ | — | — | 9 | 50:47.485 | 0.607 | Finished |
| 7 | 90 | Adam Simmons | Masters 40+ | — | — | 9 | 50:47.651 | 0.166 | Finished |
| 8 | 66 | Martin Lawless | Masters 50+ | — | — | 9 | 50:47.722 | 0.071 | Finished |
| 9 | 77 | Jens Raaby | 4th Category | — | — | 9 | 50:47.728 | 0.006 | Finished |
| 10 | 67 | Edward Levett | 4th Category | — | — | 9 | 50:47.974 | 0.246 | Finished |
| 11 | 53 | Logan Black | Masters 40+ | — | — | 9 | 50:48.021 | 0.047 | Finished |
| 12 | 54 | Harrison Blowers | 4th Category | — | — | 9 | 50:48.087 | 0.066 | Finished |
| 13 | 56 | Mark Chaney Baxter | 4th Category | — | — | 9 | 50:48.367 | 0.280 | Finished |
| 14 | 62 | Andrew Humphries | Masters 50+ | — | — | 9 | 50:48.433 | 0.066 | Finished |
| 15 | 55 | Charlie Brooks | 4th Category | — | — | 9 | 50:48.514 | 0.081 | Finished |
| 16 | 60 | Andrew Hammond | Masters 50+ | — | — | 9 | 50:48.634 | 0.120 | Finished |
| 17 | 71 | John Morgan | Masters 40+ | — | — | 9 | 50:48.810 | 0.176 | Finished |
| 18 | 65 | Andrew Knowles | Masters 40+ | — | — | 9 | 50:50.030 | 1.220 | Finished |
| 19 | 81 | Lee Sturman | Masters 50+ | — | — | 9 | 50:50.546 | 0.516 | Finished |
| 20 | 83 | Art Tonge | 4th Category | — | — | 9 | 50:50.638 | 0.092 | Finished |
| 21 | 57 | Liam Gentry | Masters 40+ | — | — | 9 | 50:54.221 | 3.583 | Finished |
| 22 | 87 | Paul Wright | Masters 50+ | — | — | 9 | 53:39.733 | 2:45.512 | Finished |
| 23 | 69 | Mark Marris | 4th Category | — | — | 9 | 54:20.845 | 41.112 | Finished |
| 24 | 82 | John Swindells | Masters 50+ | — | — | 9 | 54:31.439 | 10.594 | Finished |
| 25 | 72 | Ben Nicholson | Masters 50+ | — | — | 8 | 45:50.669 | 1 Lap | Finished |
| 26 | 80 | Jamie Sleet | 4th Category | — | — | 8 | 49:30.563 | 3:39.894 | Finished |
| 27 | 59 | Ryan Hambly | Masters 50+ | — | — | 8 | 51:23.860 | 1:53.297 | Finished |
| 28 | 85 | JJ Weatherstone | 4th Category | — | — | 8 | 51:44.838 | 20.978 | Finished |
| 29 | 63 | Andy Hurst | Masters 50+ | — | — | 8 | 53:37.368 | 1:52.530 | Finished |
| 30 | 70 | Tom Moore | Masters 40+ | — | — | 7 | 49:06.413 | 1 Lap | Finished |
| 31 | 73 | Brendan O'Brien | Masters 50+ | — | — | 7 | 49:23.137 | 16.724 | Finished |
| 32 | 79 | Oliver Ridgwell | 4th Category | — | — | 6 | 49:30.747 | 1 Lap | Finished |
| 33 | 86 | Phil Wilson | Masters 50+ | — | — | 2 | 15:43.840 | 4 Laps | Finished |
| 34 | 89 | Andy Bathe | Masters 60+ | — | — | 1 | 9:24.582 | 1 Lap | Finished |
| 35 | 52 | Jeremy Bishop | Masters 60+ | — | — | 1 | 11:06.633 | 1:42.051 | Finished |
| 36 | 84 | Andrew Walker | 4th Category | — | — | 1 | 11:06.804 | 0.171 | Finished |
| 37 | 75 | Richard Perham | Masters 50+ | — | — | — | 4:29.957 | 1 Lap | Finished |
| 38 | 51 | Richard Balfour | Masters 40+ | — | — | — | — | 9 Laps | DNS/Unknown |
| 39 | 58 | Chris Guy | Masters 50+ | — | — | — | — | 9 Laps | DNS/Unknown |
Senior
Women
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 88 | Daisy Wilson | Women | — | — | 9 | 53:39.966 | 0.233 | Finished |
Youth
Youth A
4 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Oscar Fenton | Youth A | — | — | 12 | 24:17.531 | — | Finished |
| 2 | 34 | Harvey Woodroffe | Youth A | — | — | 12 | 25:37.188 | 1:19.657 | Finished |
| 3 | 32 | Finlay Fears | Youth A | — | — | 12 | 25:37.668 | 0.480 | Finished |
| 4 | 31 | Tom Barber | Youth A | — | — | 10 | 24:25.148 | 2 Laps | Finished |
Youth
Youth B
2 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Luca El-Labany | Youth B | — | — | 11 | 24:45.337 | — | Finished |
| 2 | 49 | Bailey Groombridge | Youth B | — | — | 11 | 24:45.467 | 0.130 | Finished |
Youth
Youth C
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Hartley Moore | Youth C | — | — | 6 | 20:31.092 | — | Finished |
| 2 | 39 | James Ollenbuttel | Youth C | — | — | 6 | 18:54.213 | — | Finished |
| 3 | 38 | Samuel Ollenbuttel | Youth C | — | — | 6 | 20:29.912 | — | Finished |
Youth
Youth D
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Henry King | Youth D | — | — | 6 | 20:31.358 | — | Finished |
Youth
Youth E
3 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Theodore King | Youth E | — | — | — | — | — | Finished |
| 2 | 48 | Riley Manil | Youth E | — | — | 5 | 19:47.931 | — | Finished |
| 3 | 44 | Chester Fletcher | Youth E | — | — | — | — | — | DNS/Unknown |
Youth
Youth D Girls
1 riders listed
| Pos | No. | Rider | Cat | BC Cat | Club | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Indi Wheatley | Youth D Girls | — | — | 5 | 19:48.669 | — | Finished |
